top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
RESULTS 1962 - 1970
1970
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 2 | 200 | CHITA III | HIROAKI YOSHIDA | 29.38 | 0.842 | 97:27:07 | 82:03:16 | 1 | 1 |
DIV 3 | 238 | EPICUREAN II | SAKAKIBARA YOSHIO | 19.75 | 0.7444 | 111:14:05 | 82:48:11 | 1 | 2 |
DIV 3 | 84 | FRESIA | PAUL CALDERARA | 22.15 | 0.7706 | 109:19:48 | 84:14:59 | 2 | 3 |
DIV 2 | 49 | REVERIE | CHRIS F. VON SYDOW | 25.5 | 0.797 | 106:39:50 | 85:00:40 | 2 | 4 |
DIV 3 | 44 | WINSOME | C. L. C VAN KRETSCHMAR | 23.22 | 0.7741 | 109:52:17 | 85:03:05 | 3 | 5 |
DIV 3 | 18 | SNOW GOOSE | ERIC HOLM | 22.72 | 0.7767 | 110:36:06 | 85:54:16 | 4 | 6 |
DIV 2 | 87 | GOBLIN | R. MCAULAY | 25.13 | 0.8013 | 108:29:35 | 86:56:08 | 3 | 7 |
DIV 3 | 61 | BLUE PHOENIX | ROBERT W. MILLER | 22.31 | 0.7646 | 114:07:57 | 87:15:57 | 5 | 8 |
DIV 2 | H 82 | TRIDENT | J. P. VAN BLOEMEN | 26.31 | 0.8048 | 109:18:29 | 87:58:16 | 4 | 9 |
DIV 2 | 91 | JINJA | LEE CROSS | 25.49 | 0.8049 | 109:19:25 | 87:59:40 | 5 | 10 |
DIV 3 | 20 | CEIL | WILLIAM J. TURNBULL | 22.55 | 0.7749 | 114:02:45 | 88:22:27 | 6 | 11 |
DIV 3 | 21 | SHEARWATER III | W. F. JEFFREY | 22.49 | 0.7665 | 115:21:12 | 88:25:06 | 7 | 12 |
DIV 2 | 75 | JUDY | JOHN R. WAGNER | 28.62 | 0.8266 | 109:40:23 | 90:39:21 | 6 | 13 |
DIV 2 | 70 | GAIVOTA | D. CAUVIN | 25.59 | 0.7978 | 115:33:38 | 92:11:39 | 7 | 14 |
DIV 2 | 3780 | DRACO | JAMES BALDWIN | 27.6 | 0.8254 | 131:01:40 | 108:09:01 | 8 | 15 |
DIV 2 | P.2 | EAST WIND | ERNESTO SUN | 28.54 | 0.826 | 142:17:15 | 117:31:46 | 9 | 16 |
DIV 3 | P.1 | JOSEPHINE | ANDREW GOTIANUN / J.M. VILLAREAL | 23.24 | 0.7821 | 151:45:03 | 118:41:06 | 8 | 17 |
DIV 3 | 26 | TOLO | ANDRE UTARD | 22.49 | 0.7665 | 162:36:44 | 124:38:32 | 9 | 18 |
DIV 2 | 200 | NOSTROMO | A. RIXON | 33.55 | 0.8792 | 173:20:50 | 152:23:40 | 10 | 19 |
1968
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 3 | 18 | SNOW GOOSE II | ERIC HOLM | 22.72 | 0.7767 | 131:09:28 | 101:52:12 | 1 | 1 |
DIV 1 | 2122 | GREEN BERET | DICK BARTLETT | 40.85 | 0.9298 | 110:26:43 | 102:41:31 | 1 | 2 |
DIV 3 | 84 | FRESIA | A. SANDBORG | 21.88 | 0.7678 | 134:39:09 | 103:23:10 | 2 | 3 |
DIV 2 | 49 | REVERIE | CHRIS F. VON SYDOW | 25.45 | 0.7965 | 130:35:30 | 104:00:58 | 1 | 4 |
DIV 3 | 507 | MINERVA III | K. KIDENA | 23.43 | 0.784 | 134:04:58 | 105:07:15 | 3 | 5 |
DIV 2 | 87 | GOBLIN | R. MCAULAY | 25.13 | 0.8013 | 132:33:39 | 106:13:15 | 2 | 6 |
DIV 3 | 21 | SHEARWATER III | C. GRAHAM | 22.47 | 0.7663 | 140:09:53 | 107:24:29 | 4 | 7 |
DIV 3 | 61 | UIN-NA-MARA | HECTOR H. ROSS | 22.31 | 0.7646 | 143:01:37 | 109:21:30 | 5 | 8 |
DIV 2 | H 82 | TRIDENT | J. P. VAN BLOEMEN | 26.26 | 0.8044 | 136:23:50 | 109:43:04 | 3 | 9 |
DIV 2 | 380 | MISS SUNBIRD | T. YAMASAKI | 27.68 | 0.8261 | 132:50:27 | 109:44:23 | 4 | 10 |
DIV 2 | 70 | GAIVOTA | R. LUSHER | 25.07 | 0.7927 | 139:23:24 | 110:29:40 | 5 | 11 |
DIV 2 | 32 | SIBONEY | W. BUTLER | 25.08 | 0.7928 | 148:15:41 | 117:32:29 | 6 | 12 |
DIV 3 | 6 | PEGASUS II | CDR. R. G. NESTER | 23.98 | 0.7897 | 149:05:47 | 117:44:29 | 6 | 13 |
DIV 3 | 46 | FENG HUANG | W. F. CRUM | 23.81 | 0.7802 | 151:32:20 | 118:13:50 | 7 | 14 |
DIV 3 | 68 | PIXIE | CAPT. K. M. PIER | 19.27 | 0.739 | 161:45:32 | 119:15:43 | 8 | 15 |
DIV 1 | 77 | MARONOA | W. E. KIRBY | 33.88 | 0.8733 | 143:11:20 | 125:02:48 | 2 | 16 |
- | 808 | RAMSES RAUL | R. ABANILLA | 36.07 | 0.8733 | DNF | DNF | DNF | DNF |
1966
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 3 | 3 | WEST WIND II | DAVID E. WESTERHOUT | - | - | 137:09:01 | 108:05:48 | 1 | 1 |
DIV 2 | 70 | COLUMBINE | DR. H. COLFER | - | - | 135:43:45 | 110:14:21 | 1 | 2 |
DIV 2 | 49 | REVERIE | CHRIS F. VON SYDOW | - | - | 138:06:57 | 111:15:08 | 2 | 3 |
DIV 2 | 13 | JUDY | JACK R. WAGNER | - | - | 139:15:50 | 114:54:17 | 3 | 4 |
DIV 2 | 700 | STORMVOGEL | CORNELIUS BRUYNZEEL | - | - | 109:44:51 | 117:11:18 | 4 | 5 |
DIV 2 | 47 | MORASUM | SIMEON BALDWIN | - | - | 151:11:58 | 120:46:41 | 5 | 6 |
DIV 3 | 19 | DOMEILA OF SAAMSUI | S. C. J. BECKETT | - | - | 165:53:12 | 129:04:25 | 2 | 7 |
DIV 3 | 21 | SHEARWATER III | TAIKOO SAILING CLUB | - | - | 171:17:00 | 132:41:35 | 3 | 8 |
DIV 2 | 55 | GRIFFIN | C. V. MORTON | - | - | 163:59:05 | 132:59:29 | 6 | 9 |
DIV 3 | 26 | TOLO | PAUL CALDERARA | - | - | 172:33:12 | 134:06:30 | 4 | 10 |
DIV 2 | H 82 | TRIDENT | J. P. VAN BLOOMEN | - | - | 170:22:15 | 146:33:14 | 7 | 11 |
DIV 3 | 190 | GEKKO II | M. KUBOTA | - | - | 202:39:02 | 147:42:19 | 5 | 12 |
- | 380 | FUJI | HIDEO CHING | - | - | DNF | DNF | DNF | DNF |
1964
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 3 | 3 | WEST WIND | DAVID E. WESTERHOUT | - | - | 104:15:30 | 71:32:31 | 1 | 1 |
DIV 2 | 49 | REVERIE | CHRIS F. VON SYDOW | - | - | 100:22:43 | 71:33:36 | 1 | 2 |
DIV 2 | 47 | MORASUM | SIMEON BALDWIN | - | - | 104:51:13 | 73:55:48 | 2 | 3 |
DIV 3 | 16 | KARAWA | L. J. KLOSTER | - | - | 111:03:47 | 74:18:36 | 2 | 4 |
DIV 3 | 26 | TOLO | PAUL F. CALDERARA | - | - | 111:22:14 | 75:57:00 | 3 | 5 |
DIV 3 | 63 | WHISTLER | W. E. KIRBY | - | - | 115:48:46 | 76:12:00 | 4 | 6 |
DIV 3 | 14 | ARUNTA PRINCESS | A. C. MARK | - | - | 116:19:39 | 78:20:47 | 5 | 7 |
DIV 2 | H 82 | TRIDENT | J. P. VAN BLOEMEN | - | - | 111:44:02 | 79:03:36 | 3 | 8 |
DIV 2 | 75 | JUDY | JACK R. WAGNER | - | - | 108:52:36 | 79:51:00 | 4 | 9 |
DIV 2 | 55 | GRIFFIN | C. V. MORTON | - | - | 113:56:30 | 81:00:45 | 5 | 10 |
DIV 2 | - | MALOLO II | - | - | - | 128:10:00 | 90:54:00 | - | 11 |
- | 2122 | AQUARIUS | G. WILKINSON | - | - | RET | RET | RET | RET |
1962
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
- | 49 | REVERIE | CHRIS F. VON SYDOW | - | - | - | 107:29:57 | 1 | 1 |
- | 47 | MORASUM | SIMEON BALDWIN | - | - | - | 108:57:34 | 2 | 2 |
- | 26 | TOLO | PAUL CALDERARA | - | - | - | 110:40:14 | 3 | 3 |
- | - | CONTESSA II | S. ISHIHARA | - | - | - | 111:58:21 | 4 | 4 |
- | 55 | GRIFFIN | C. V. MORTON | - | - | - | 121:31:59 | 5 | 5 |
bottom of page