top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
RESULTS 1972 - 1980
1980 (If you have a copy of the complete results from 1980, please email sailing@rhkyc.org.hk)
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|
1978
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 2 | 9 | UIN-NA-MARA | HECTOR ROSS | 31.4 | 1.0308 | 95:49:58 | 98:47:04 | 1 | 1 |
DIV 3 | 39 | PAK LING | BILL JEFFREY | 27.5 | 0.9798 | 103:48:22 | 101:42:33 | 1 | 2 |
DIV 3 | J 1995 | TOGO V | TOGO YAMADA | 27.4 | 0.9784 | 104:22:11 | 102:06:55 | 2 | 3 |
DIV 1 | 2963 | MAMAMOUCHI | R.J. MCAULAY | 38.5 | 1.1037 | 93:19:06 | 102:59:44 | 1 | 4 |
DIV 2 | KH 591 | VANGUARD II | D. LIEU / T. YOURIEFF | 31.6 | 1.0333 | 100:03:48 | 103:23:44 | 2 | 5 |
DIV 2 | KH 22 | LA PANTERA | C.W. OSTENFELD | 32.8 | 1.0480 | 99:49:06 | 104:36:35 | 3 | 6 |
DIV 2 | KH 883 | WITCH | DR. S.A. RANCE | 29.5 | 1.0026 | 106:32:56 | 106:49:33 | 4 | 7 |
DIV 2 | KH 399 | WHITE RABBIT | J. MA | 31.7 | 1.0345 | 104:25:40 | 108:01:50 | 5 | 8 |
DIV 3 | KH 505 | CARIAD VIII | A. R. MAYNARD | 27.5 | 0.9798 | 111:45:05 | 109:29:38 | 3 | 9 |
DIV 4 | RF 110 | PRINCE HAL | C. PACKER | 22.4 | 0.8991 | 122:08:56 | 109:49:27 | 1 | 10 |
DIV 3 | KH 579 | SLALOM GLADE | R.A.N. HENLEY / J. DARE | 27.5 | 0.9798 | 113:09:34 | 110:52:25 | 4 | 11 |
DIV 2 | C 7 | BYZANCE | J.T. ROCHE | 28 | 0.9866 | 113:20:44 | 111:49:36 | 6 | 12 |
DIV 1 | C 92 | LADY JIM | M.R. DEARDEN | - | - | 104:35:22 | 111:49:37 | 2 | 13 |
DIV 1 | US 13751 | KIALOA | J.B. KILROY | - | - | 83:45:21 | 113:19:48 | 3 | 14 |
DIV 1 | US 7099 | WINDWARD PASSAGE | M. & F. JOHNSON | - | - | 85:23:58 | 116:14:45 | 4 | 15 |
DIV 5 | K 5179 | WHITEBAIT | S. LOH | 21.7 | 0.9008 | 129:51:06 | 116:58:13 | 1 | 16 |
DIV 4 | KH 165 | HALCYON | D.R. HACK | - | - | 128:39:07 | 118:06:09 | 2 | 17 |
DIV 5 | KH 546 | SPOKENKIEKER | C. MEHLERT & I. SCHWICKER | - | - | 131:18:48 | 118:25:06 | 2 | 18 |
DIV 4 | KH 599 | RED BARON | R. SCHMITT | 24.2 | 0.9324 | 128:34:45 | 119:53:14 | 3 | 19 |
DIV 5 | C 177 | NEGRIIL | DR. H.D. MULHERIN | 22.1 | 0.9048 | 138:33:55 | 125:22:26 | 3 | 20 |
DIV 3 | PH 1 | CARRUF I | J. M. VILLAREAL | 27.5 | 0.9771 | 128:47:24 | 125:50:27 | 5 | 21 |
DIV 3 | KH 38 | CHARISMA | J.V. LOCKE & B.L. MORGAN | 28.5 | 0.9934 | 127:25:09 | 126:34:42 | 6 | 22 |
DIV 3 | KH 111 | BOLE | W. CHANG & V. YIU | 27.4 | 0.9784 | 130:19:42 | 127:30:48 | 7 | 23 |
DIV 2 | US 57614 | DRAGONERA | P. WEAVER | 30.4 | 1.0182 | 128:54:44 | 131:15:30 | 7 | 24 |
DIV 4 | KH 581 | KER AR LOUARN | R. DEVOS | 23.8 | 0.9263 | 142:03:36 | 131:35:25 | 4 | 25 |
DIV 4 | C 61 | DROGHEDA | B.A. BYRNE | 23.5 | 0.9217 | 147:29:14 | 133:29:26 | 5 | 26 |
DIV 1 | C 182 | CLOUD IX | M. ROS | 34 | 1.0601 | 128:57:54 | 136:42:57 | 5 | 27 |
DIV 3 | 1555 | GIPSY | C.R. GOODLET | 26.6 | 0.9673 | 142:40:59 | 137:44:37 | 8 | 28 |
DIV 5 | C 152 | AQUAVIT II | H. SCHUTTE | 21.8 | 0.9018 | 154:47:49 | 139:45:31 | 4 | 29 |
DIV 1 | KH 521 | BLUE PHOENIX II | R.F. MILLER | 33.4 | 1.0551 | RET | RET | RET | RET |
DIV 4 | KH 584 | FOXY LADY | T. CAMBRAND | 24.8 | 0.9413 | RET | RET | RET | RET |
DIV 4 | KH 539 | GOLDEN DELIGHT | C. AGELL | 24.5 | 0.9369 | RET | RET | RET | RET |
DIV 4 | KS 4747 | PINK PANTHER | P.R. CANTWELL | 24.6 | 0.9384 | RET | RET | RET | RET |
DIV 4 | C 611 | TIKI | A.F. MEYERS | 23.9 | 0.9260 | RET | RET | RET | RET |
DIV 4 | C 178 | SCHIZOPHRENIC | R.C. INGOLDBY & P.B. LOVELL | 23.0 | 0.9121 | RET | RET | RET | RET |
1978 - Shellback
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|---|
SHELLBACK | KH 588 | SASHAY | J.S. CRUTCHER | 25.6 | 0.9530 | 136:32:35 | 130:07:32 | 1 |
SHELLBACK | 3510 | MING | G.A. MENDENHALL | 32.8 | 1.0480 | 126:53:31 | 132:58:58 | 2 |
SHELLBACK | null | VELELLA | D.A. JOHNSON | 33.2 | 1.0528 | 126:47:01 | 133:28:40 | 3 |
SHELLBACK | C77 | MARANOA | P.E. NASH | 32.5 | 1.0504 | 127:50:20 | 134:16:55 | 4 |
SHELLBACK | YC 106 | CENTAUR | D. ALLEN | 31.7 | 1.0345 | 130:13:47 | 134:43:22 | 5 |
SHELLBACK | C 156 | JINJA | L. CROSS | 20.6 | 0.8750 | RET | RET | RET |
SHELLBACK | KH 554 | DANSMARIEKE | R. TOPS | 24.6 | 0.9384 | RET | RET | RET |
1976
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 1 | 357 | BALLYHOO | JACK ROOKLYN | 65.8 | 1.3468 | 95:19:13 | 128:22:38 | 1 | 1 |
DIV 2 | KH 12 | WHITE RABBIT II | JOHN MA | 29.1 | 1.0013 | 128:14:10 | 128:24:10 | 1 | 2 |
DIV 1 | KH 2963 | MAMAMOUCHI | RON MCAULAY | 40.3 | 1.1202 | 116:52:12 | 130:55:04 | 2 | 3 |
DIV 2 | KHC 7 | UIN-NA-MARA II | HECTOR ROSS | 29.5 | 0.9965 | 132:40:09 | 132:12:17 | 2 | 4 |
DIV 1 | KH 5 | CEIL V | WILLIAM J. TURNBULL | 35.6 | 1.0807 | 124:05:38 | 134:06:30 | 3 | 5 |
DIV 5 | KH 165 | HALCYON | H.A. RUST | 23.6 | 0.9233 | 146:19:06 | 135:05:44 | 1 | 6 |
DIV 5 | PH 7 | SHENANDOAH | J.M. VILLAREAL | 22.9 | 0.9124 | 150:10:12 | 137:00:54 | 2 | 7 |
DIV 4 | KH 85 | ATAHUALPA | C.J. WILSON, A. LUNTY, MRS. T. SOUTHERLAND | 24.4 | 0.9354 | 147:01:26 | 137:31:34 | 1 | 8 |
DIV 1 | J. 1666 | MIYAKODORI III | H. OKAZAKI | 41.2 | 1.1604 | 121:20:09 | 138:24:38 | 4 | 9 |
DIV 4 | KS 112 | SINGAPORE GIRL | D.R. HACK | 23.9 | 0.9278 | 149:01:49 | 138:27:03 | 2 | 10 |
DIV 3 | KS 2212 | MARK TOO | D. RILEY | 27.5 | 0.9700 | 144:51:02 | 140:30:18 | 1 | 11 |
DIV 3 | 1270 | WADATSUMI | K. KANEBO | 27.3 | 0.9673 | 145:59:29 | 141:13:03 | 2 | 12 |
DIV 3 | KH 11982 | LA PANTERA | C. OSTENFELD | 27.5 | 0.9798 | 144:22:17 | 141:27:18 | 3 | 13 |
DIV 3 | KH 505 | CARIAD VIII | A. R. MAYNARD | 27.9 | 0.9853 | 145:05:57 | 142:57:58 | 4 | 14 |
DIV 2 | KH 883 | WITCH | DR. S. RANCE | 29 | - | 143:22:41 | 143:22:41 | 3 | 15 |
DIV 3 | KH 1555 | GIPSY | C.R. GOODLET | 27.5 | 0.9798 | 154:40:58 | 154:40:18 | 5 | 16 |
DIV 3 | 3780 | DRACO | J.H. BALDWIN | 28.5 | 0.9834 | 156:40:59 | 154:04:55 | 6 | 17 |
DIV 5 | P 11 | DIANE | E.P. LOWRY | 21.7 | 0.8932 | 174:33:00 | 155:54:29 | 3 | 18 |
DIV 1 | KH 521 | BLUE PHOENIX II | R.F. MILLER | 33.9 | 1.0611 | 149:30:48 | 158:38:55 | 5 | 19 |
DIV 4 | KHC 94 | WINDSONG | D.BRAY, L.DAVIES, A. BRISTOW | 25.5 | 0.9326 | 173:36:00 | 161:53:58 | 3 | 20 |
DIV 4 | KHC 61 | DROGHEDA | B.A. BYRNE | 25.7 | 0.9354 | 175:20:14 | 163:58:44 | 4 | 21 |
DIV 2 | KC3 39191 | INSOUCIANCE | R.N. PAYNE | 33.2 | 1.0528 | 161:33:40 | 170:04:47 | 4 | 22 |
DIV 4 | KHC 21 | SHEARWATER III | C.N. GRAHAM | 26.1 | 0.9314 | 187:21:30 | 174:30:20 | 5 | 23 |
DIV 1 | KH 11 | LAU LING | JHR. C. VAN KRETSCHMAR | 34.1 | 1.0634 | RET | RET | RET | RET |
DIV 2 | KH 49 | REVERIE | C.F. VON SYDOW | 29.1 | 0.9613 | RET | RET | RET | RET |
DIV 5 | KHC 189 | HELIOS | J.SPENCER, J.DARE | 21.5 | 0.8900 | RET | RET | RET | RET |
DIV 5 | KH 178 | WHITE RABBIT | W.T. HSU | 22.9 | 0.9124 | RET | RET | RET | RET |
1976 - Shellback
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|---|
SHELLBACK | C 511 | SAPPHIRA | A.J. CUMMINGS | 21.8 | 0.8949 | 145:07:01 | 131:39:17 | 1 |
SHELLBACK | PH 9 | SEA EAGLE | J. PHELPS | 28.9 | - | RET | RET | RET |
SHELLBACK | C 77 | MARANOA | P.E. NASH | 33 | 1.0504 | RET | RET | RET |
SHELLBACK | C 146 | RUSSAMEE | D. RUSSELL | 29.4 | 1.0053 | RET | RET | RET |
1974
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 2 | 162 | CLARISSA | ALAN BRIDDON | 26.5 | 0.7748 | 112:47:05 | 88:09:37 | 1 | 1 |
DIV 2 | 1270 | WADATSUMI | K. KANEKO | 27.3 | 0.7825 | 113:10:42 | 88:36:52 | 2 | 2 |
DIV 1 | 7 | UIN-NA-MARA II | HECTOR H. ROSS | 29.6 | 0.8041 | 110:49:30 | 89:06:52 | 1 | 3 |
DIV 2 | 49 | REVERIE | CHRIS F. VON SYDOW | - | - | 114:31:16 | 89:18:13 | 3 | 4 |
DIV 4 | 165 | HALCYON | H. RUST | 22.5 | 0.7243 | 123:00:54 | 90:19:48 | 1 | 5 |
DIV 1 | 2963 | MAMAMOUCHI | RONALD J. MCAULAY | - | 101:15:03 | 90:35:57 | 2 | 6 | |
DIV 4 | 7 | SHENANDOAH | S. KELLOGG III | 22.7 | 0.7364 | 123:08:10 | 90:40:39 | 2 | 7 |
DIV 3 | 101 | KEA | R. ROOKE | - | - | 122:38:19 | 91:26:39 | 1 | 8 |
DIV 4 | 178 | WHITE RABBIT | J. MA | 22.6 | 0.7354 | 124:25:07 | 91:29:51 | 3 | 9 |
DIV 1 | 1004 | MITRALIS | H. V. HOWALDT | 31.4 | 0.8204 | 111:47:51 | 91:43:07 | 3 | 10 |
DIV 3 | 94 | WINDSONG | C. L. C VAN KRETSCHMAR | - | - | 122:42:11 | 91:52:04 | 2 | 11 |
DIV 4 | 155 | TROLLIKA II | H. LITTON | 21.7 | 0.7258 | 127:33:40 | 92:35:02 | 4 | 12 |
DIV 3 | 84 | FRESIA | PAUL CALDERARA | - | - | 124:48:31 | 93:04:56 | 3 | 13 |
DIV 1 | 50 | GREEN BERET | C. BRUYNZEEL | 45 | 0.9308 | 106:56:50 | 95:34:05 | 4 | 14 |
DIV 4 | 1 | MOUETTE | W. DUBOIS | 21 | 0.7183 | 139:40:51 | 100:19:48 | 5 | 15 |
DIV 1 | 8 | FIRENZE IV | A. HACKET / J. VILLAREAL | 36.5 | 0.8642 | 116:49:35 | 100:57:41 | 5 | 16 |
DIV 4 | 189 | HELIOS | D. THORNBURROW | 21.3 | 0.7215 | 140:53:38 | 101:39:31 | 6 | 17 |
DIV 2 | 3780 | DRACO | JAMES BALDWIN | 28.5 | 0.7939 | 135:31:51 | 105:25:08 | 4 | 18 |
DIV 2 | 7 | SUPERSTREAKER | T. HSUEH | 25.7 | 0.767 | 140:33:38 | 107:48:36 | 5 | 19 |
DIV 1 | 118 | ANACAPA | F. KASALA | 33.9 | 0.8422 | 134:20:40 | 113:33:20 | 6 | 20 |
- | 16 | FUNG NGEN | D. EMERSON | 24.3 | 0.753 | DNF | DNF | DNF | DNF |
1972
DIV | SAIL # | BOAT | OWNER / SKIPPER | RATING | TCF | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|---|
DIV 1 | 2963 | MAMAMOUCHI | RONALD J. MCAULAY | 40.9 | 0.8995 | 86:37:03 | 77:54:45 | 1 | 1 |
DIV 2 | 20 | CEIL II | WILLIAM J. TURNBULL | 26.8 | 0.7776 | 110:45:31 | 86:07:33 | 1 | 2 |
DIV 1 | 236 | CHITA III | YOSHIMASA NIWA | 34.0 | 0.8434 | 103:28:02 | 87:15:51 | 2 | 3 |
DIV 2 | 7 | UIN-NA-MARA II | HECTOR H. ROSS | 30.2 | 0.8095 | 113:28:18 | 91:51:18 | 2 | 4 |
DIV 3 | 94 | WINDSONG | C. L. C VAN KRETSCHMAR | 25.3 | 0.7554 | 122:34:00 | 92:35:13 | 1 | 5 |
DIV 2 | 18 | SNOW GOOSE II | ERIC HOLM / E. SMITH | 25.8 | 0.7602 | 123:37:54 | 93:59:05 | 3 | 6 |
DIV 3 | 84 | FRESIA | PAUL CALDERARA | 25.4 | 0.7564 | 125:49:55 | 95:10:45 | 2 | 7 |
DIV 3 | 107 | WATER WITCH | M. GIVETS | 21.1 | 0.7193 | 133:53:57 | 96:18:49 | 3 | 8 |
DIV 3 | 38 | SCINTILLA | A. BRIDDON | 21.5 | 0.7237 | 134:15:30 | 97:09:46 | 4 | 9 |
DIV 3 | 105 | CARIAD VI | A. R. MAYNARD | 21.0 | 0.7183 | 135:27:51 | 97:18:14 | 5 | 10 |
DIV 2 | 47 | MORASUM | SIMEON BALDWIN | 27.5 | 0.7765 | 126:28:34 | 98:12:31 | 4 | 11 |
DIV 2 | 114 | FIOR DI LOTO | HANS BRUNNER | 32.7 | 0.8318 | 119:52:54 | 99:43:03 | 5 | 12 |
DIV 3 | 109 | MAH JONG | DR. WILLIAM WALDEN | 24.0 | 0.7424 | 134:37:07 | 99:56:27 | 6 | 13 |
DIV 2 | 7 | SUPER DUCK | T. HSUEH | 26.0 | 0.7699 | 133:25:55 | 102:43:45 | 6 | 14 |
DIV 3 | 101 | KEA | G. WATTS / D. WHITE | 24.4 | 0.754 | 136:28:33 | 102:54:10 | 7 | 15 |
DIV 1 | 344 | NOSTROMO | J. LAIDLAW | 37.7 | 0.874 | 120:36:57 | 105:25:06 | 3 | 16 |
- | 49 | REVERIE | CHRIS F. VON SYDOW | - | - | RET | RET | RET | RET |
- | 69 | BLACK MONK | E. MICHEL | - | - | RET | RET | RET | RET |
- | 137 | WILLY BOLTON | E. NORMAN | - | - | RET | RET | RET | RET |
- | 61 | BLUE PHOENIX | ROBERT W. MILLER | - | - | DNF | DNF | DNF | DNF |
bottom of page