top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
RESULTS 1992 - 2000
2000 - IRC
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC-A | HKG 1997 | BEAU GESTE | KARL KWOK | 1.468 | 47:43:07 | 70:03:03 | 1 | 1 |
IRC-A | HKG 600 | JELIK | FRANK PONG | 1.523 | 49:37:58 | 75:35:27 | 2 | 2 |
IRC-A | HKG 1888 | HI FIDELITY | NEIL PRYDE | 1.196 | 66:33:33 | 79:36:17 | 3 | 3 |
IRC-A | PHI 9999 | SUBIC CENTENNIAL | ERNESTO ECHAUZ | 1.186 | 67:40:04 | 80:15:14 | 4 | 4 |
IRC-A | IVB 612 | HOCUX POCUX II | DAVID KONG | 1.252 | 68:43:01 | 86:02:01 | 5 | 5 |
IRC-B | HKG 818 | OUTRAGEOUS | GERRY DAUGHTON | 1.139 | 82:34:35 | 94:03:16 | 1 | 6 |
IRC-B | HKG 1080 | RED BARON | ROLAND SCHMIDT | 1.135 | 85:03:06 | 96:32:01 | 2 | 7 |
IRC-B | HKG 1938 | WIZARD | JIM & CATHY HOBBS | 1.067 | 90:48:11 | 96:53:13 | 3 | 8 |
IRC-B | HKG 2005 | JIGONDA | STUART ANDERSON | 1.148 | 85:07:37 | 97:43:33 | 4 | 9 |
IRC-B | HKG 1691 | TIPSY FREE | LEON CHAN | 1.080 | 90:39:07 | 97:54:15 | 5 | 10 |
IRC-B | HKG 10085 | ZAPPLER II | MEDY FIDEL | 1.047 | 93:34:49 | 97:58:43 | 6 | 11 |
IRC-B | HKG 2008 | O FEELING | ALLEN FAN | 1.079 | 90:52:59 | 98:03:46 | 7 | 12 |
IRC-B | C 1980 | KIBOKO | VIC LOCKE | 1.129 | 89:46:56 | 101:21:51 | 8 | 13 |
IRC-B | HKG 1939 | VIDA | STUART GULLIVER | 1.131 | 90:27:08 | 102:18:05 | 9 | 14 |
IRC-A | HKG 1892 | FFREE FIRE | SAM CHAN | 1.347 | RTD | RTD | RTD | RTD |
2000-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN-A | HKG 1198 | WINDSEEKER | JOHN BLAY | 900 | 103:16:00 | 114:44:27 | 1 |
HKPN-B | HKG 1916 | SHAHTOOSH | PETER CREAMERS | 925 | 106:33:40 | 115:12:04 | 1 |
HKPN-A | HKG 9385 | SONIC | BILL BEZY | 890 | 104:55:02 | 117:53:04 | 2 |
HKPN-B | HKG 1850 | BEWITCHED | GLENN SMITH | 925 | 110:36:41 | 119:34:48 | 2 |
HKPN-B | HKG 10075 | JADE WOMAN | MIKE DAWES | 1010 | 120:48:58 | 119:37:12 | 3 |
HKPN-B | HKG 7285 | BEAR NECESSITY | ROBERT KNIGHT | 925 | 110:39:46 | 119:38:08 | 4 |
HKPN-A | HKG 5905 | MIDNIGHT SUN | THOMAS NORDGREN | 875 | 106:24:45 | 121:36:51 | 3 |
HKPN-B | HKG 1929 | ELYSIUM | RICHARD MERRETT | 925 | 114:41:23 | 123:59:20 | 5 |
HKPN-A | HKG 1819 | GROOVY | ALAN CHIU | 880 | 110:36:03 | 125:40:58 | 4 |
HKPN-B | C 763 | SAWADEE | WAYNE ROBINSON | 1050 | 132:18:53 | 126:00:50 | 6 |
HKPN-A | C 1920 | CARILLON | STEVE & LYN JONES | 850 | 107:29:39 | 126:27:49 | 5 |
HKPN-B | HKG 6615 | JACARANDA | MIKE WESTLAKE | 930 | 121:25:36 | 130:33:59 | 7 |
HKPN-B | GBR 7038T | WINDS OF TIME | JOHN BRODIE | 1060 | RTD | RTD | RTD |
HKPN-B | HKG 1925 | MIDNIGHT WALK | TONY MILLER | 950 | RTD | RTD | RTD |
HKPN-A | HKG 8155 | TUI TAI | WILLIAM RAWLEY | 865 | RTD | RTD | RTD |
HKPN-B | C 1067 | IRMGARD | GRAHAM YOUNG | 970 | RTD | RTD | RTD |
2000-MULTIHULL
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
MULTIHULL | C 100 | ATMOSPHERE | BENOIT LESAFFRE | 668 | 48:01:47 | 71:54:03 | 1 |
1998 - CHS
DIV | SAIL # | BOAT | OWNER / SKIPPER | CHS | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
CHS-A | PHI 9999 | SUBIC CENTENNIAL | ERNESTO ECHAUZ / R SANDOVAL | 1.201 | 100:37:17 | 120:50:47 | 1 | 1 |
CHS-A | HKG 2200 | HOCUX POCUX | DAVID KONG | 1.142 | 106:15:37 | 121:20:57 | 2 | 2 |
CHS-B | HKG 8235 | LEGENDE | IAN WILKINSON | 1.029 | 120:30:45 | 124:00:27 | 1 | 3 |
CHS-A | HKG 200 | INTRIGUE | IAN NICOLSON | 1.146 | 108:41:23 | 124:33:30 | 3 | 4 |
CHS-A | HKG 1887 | MOONBLUE | PETER CHURCHOUSE | 1.174 | 107:27:32 | 126:09:24 | 4 | 5 |
CHS-A | HKG 818 | OUTRAGEOUS | GERRY DOUGHTON | 1.151 | 111:32:31 | 128:23:05 | 5 | 6 |
CHS-A | HKG 1892 | FFREEFIRE | SAM CHAN | 1.415 | 90:55:36 | 128:39:40 | 6 | 7 |
CHS-A | HKG 1822 | RAMPAGE | DENIS MA | 1.110 | 118:29:40 | 131:31:44 | 7 | 8 |
CHS-B | HKG 1683 | MONSOON | MERV OWEN | 1.067 | 123:47:52 | 132:05:32 | 2 | 9 |
CHS-A | HKG 2005 | JIGONDA | STUART ANDERSON | 1.168 | 113:12:50 | 132:14:02 | 8 | 10 |
CHS-B | HKG 1691 | TIPSY FREE | LEON CHAN | 1.084 | 124:14:12 | 134:40:21 | 3 | 11 |
CHS-B | C 726 | QUICKSILVER | M MOSZYNSKI | 1.015 | 136:15:43 | 138:18:21 | 4 | 12 |
CHS-B | CAN 8992 | MAD MAX | JOHN KOLOSKY | 1.090 | RTD | RTD | RTD | RTD |
CHS-A | HKG 1893 | COMMOCEAN | GLYN PEARSON / BILL LO | 1.157 | RTD | RTD | RTD | RTD |
CHS-B | C 1836 | BENGAL TIGER | MARK SPEIRS | 1.093 | RTD | RTD | RTD | RTD |
CHS-B | HKG 282 | X-STREAM | MICHAEL BARKER | 0.997 | RTD | RTD | RTD | RTD |
CHS-B | HKG 1810 | STRUAN | RICK HANSLIP | 1.003 | RTD | RTD | RTD | RTD |
CHS-B | C1067 | IRMGARD | GRAHAM YOUNG | 0.981 | RTD | RTD | RTD | RTD |
CHS-A | HKG 1888 | HI FIDELETY | NEIL PRYDE | 1.204 | RTD | RTD | RTD | RTD |
CHS-B | HKG 1372 | VIXEN | RUSS PEART | 0.994 | RTD | RTD | RTD | RTD |
1998-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN-A | HKG 1850 | BEWITCHED | GLENN SMITH / MARK FOOTNER | 945 | 145:09:59 | 153:36:55 | 1 |
HKPN-A | C 2003 | ZEPHYR | NG MANN GEE / PAUL TSE | 930 | 145:26:28 | 156:23:18 | 2 |
HKPN-A | HKG 1380 | TEMUJIN | ANDY LEE | 850 | 136:56:07 | 161:06:01 | 3 |
HKPN-B | USA 50843 | KOEL | GRESHAM SACKETT | 980 | RTD | RTD | RTD |
HKPN-B | HKG 1680 | BLUE PHEOENIX | ANDREW LYGO | 960 | RTD | RTD | RTD |
HKPN-A | C 1916 | SHAHTOOSH | PETER CREMERS | 940 | RTD | RTD | RTD |
HKPN-B | C 763 | SAWADEE | WAYNE ROBINSON | 1140 | RTD | RTD | RTD |
HKPN-A | C 1007 | TATOOSH | JOHN BLAY | 935 | RTD | RTD | RTD |
HKPN-A | HKG 5875 | ICHIBAN | SIMON EDGAR | 860 | RTD | RTD | RTD |
HKPN-B | HKG 1858 | BARINGO | JOHN SANDERSON | 1045 | RTD | RTD | RTD |
HKPN-B | US 28250 | VALKYRIE | T & M IVERSON | 1150 | RTD | RTD | RTD |
HKPN-B | HKG 1692 | TOFAN | SIMON LATHAM | 1015 | RTD | RTD | RTD |
HKPN-B | HKG 7255 | SERENISSIMA | CHRISTOPHER GORDON | 980 | RTD | RTD | RTD |
1998-MULTIHULL
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
MULTIHULL | C 100 | ATMOSPHERE | BENOIT LESAFFRE | 900 | RTD | RTD | RTD |
1996 - CHS
DIV | SAIL # | BOAT | OWNER / SKIPPER | CHS | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
CHS-A | PH 1888 | VIDA | R ORDOVEZA | 1.134 | 76:48:21 | 87:05:52 | 1 | 1 |
CHS-A | HKG 38 | WIZARD | STEVE ELLIS | 1.149 | 79:00:31 | 90:46:51 | 2 | 2 |
CHS-A | HKG 1893 | COMMOCEAN | B LO | 1.148 | 79:22:30 | 91:07:21 | 3 | 3 |
CHS-A | HKG 1997 | BEAU GESTE | KARL KWOK | 1.207 | 75:53:56 | 91:36:36 | 4 | 4 |
CHS-B | HKG 1864 | STRIPPED | W ROBERTS | 1.11 | 83:05:38 | 92:14:03 | 1 | 5 |
CHS-B | HKG 1883 | INTABINDA | P BARNES | 1.103 | 84:17:36 | 92:58:32 | 2 | 6 |
CHS-C | GBR 8401 | VENGEANCE | R HANSLIP | 1.006 | 92:56:32 | 93:30:00 | 1 | 7 |
CHS-A | HKG 200 | INTRIGUE | IAN NICOLSON | 1.143 | 83:03:34 | 94:56:13 | 5 | 8 |
CHS-B | CAN 8992 | MAD MAX | J KOLOSKY | 1.1 | 86:46:11 | 95:26:48 | 3 | 9 |
CHS-B | 119 | LETHAL WEAPON | E ECHAUX | 1.099 | 86:54:29 | 95:30:43 | 4 | 10 |
CHS-B | HKG 1831 | JOYRIDE | A LAM | 1.047 | 94:33:23 | 99:00:02 | 5 | 11 |
CHS-A | C 1887 | MOONBLUE | PETER CHURCHOUSE | 1.178 | 84:47:33 | 99:53:08 | 6 | 12 |
CHS-B | 87767 | VIVALDI | C ALTURA | 1.046 | 97:19:56 | 101:48:34 | 6 | 13 |
CHS-C | PH 003 | ENAMORADO | A CAZZOLA | 1.009 | 107:23:15 | 108:21:14 | 2 | 14 |
CHS-B | HKG 1698 | FAST COMPANY | T SCOTT | 1.051 | DNF | DNF | DNF | DNF |
CHS-C | HKG 282 | X-STREAM | M BARKER | 0.999 | DNF | DNF | DNF | DNF |
CHS-C | C 793 | BUGIS | N CELIER | 1.038 | DNF | DNF | DNF | DNF |
CHS-C | HKG 1853 | CAVALIER | B LEVINGE | 1.02 | DNF | DNF | DNF | DNF |
CHS-C | C 726 | QUICKSILVER | M MOSZYNSKI | 1.02 | DNF | DNF | DNF | DNF |
CHS-B | HKG 1088 | BOOGIE FLASH | NEIL PRYDE | 1.11 | DNF | DNF | DNF | DNF |
CHS-A | HKG 1892 | FFREE FIRE | SAM CHAN | 1.409 | DNC | DNC | DNC | DNC |
1996-PYS
DIV | SAIL # | BOAT | OWNER / SKIPPER | PYS | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
PYS-B | HKG 1827 | HARMONY | P RUBIN | 106 | 111:37:58 | 105:18:50 | 1 |
PYS-A | 6485 | TEHANI-LI | G BOULTER | 94 | 101:27:36 | 107:56:10 | 1 |
PYS-A | HKG 5655 | GROOVY | A CHIU | 97 | 106:56:23 | 110:14:50 | 2 |
PYS-B | KH 7425 | BELUGA II | M POLL | 109 | 122:43:24 | 112:35:25 | 2 |
PYS-A | C 1848 | ZARZUELA | C BOUGHTON | 97 | 109:15:36 | 112:38:21 | 3 |
PYS-B | HKG 1692 | TOFAN | S LATHAM | 101 | 114:49:02 | 113:40:50 | 3 |
PYS-A | HKG 8635 | SPIRIT | C LENZ | 93 | 109:06:16 | 117:19:00 | 4 |
PYS-A | C 109 | BLUE FIN | L KLARENBEEK | 89 | 108:02:42 | 121:23:56 | 5 |
PYS-B | 7505 | L'AFFAIRE | G HIGGINS | 102 | DNF | DNF | DNF |
PYS-B | C 18 | SNOW GOOSE | M LUNN | 106 | DNF | DNF | DNF |
PYS-A | C 1660 | EXTRA SPIRIT | G WINTERMEYER | 96 | DNC | DNC | DNC |
1996-MULTIHULL
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
MULTIHULL | C 1681 | KING'S RANSOM | K MCKELVIE | - | DNF | DNF | DNF |
1994 - CHS
DIV | SAIL # | BOAT | OWNER / SKIPPER | CHS | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
CHS-I | PH 1888 | VIDA | R ORDOVEZA | - | 88:06:57 | 100:05:59 | 1 | 1 |
CHS-I-IMS-I | HKG 300 | INTRIGUE | IAN NICHOLSON | 1.099 | 91:21:35 | 100:24:16 | 2 | 2 |
CHS-I-IMS-I | HKG 1938 | WIZARD | STEVE ELLIS | - | 95:08:52 | 101:54:12 | 3 | 3 |
CHS-I-IMS-I | GBR 9986 | J-HAWK | H THORNTON | - | 90:58:09 | 102:42:15 | 4 | 4 |
CHS-I | C 2000 | MILLENIUM | FRANK PONG | - | 83:05:06 | 103:11:30 | 5 | 5 |
CHS-I | HKG 6800 | RUBY TUESDAY | JOHN VAUSE | - | 96:32:21 | 103:23:36 | 6 | 6 |
CHS-II | C 1810 | STRAUN | D CULLEN | - | 102:10:02 | 103:48:07 | 1 | 7 |
CHS-III | PH 003 | ENAMORADO | A CAZZOLA | - | 104:38:23 | 104:25:50 | 1 | 8 |
CHS-I-IMS-I | KH 818 | BIMBLEGUMBIE | KEITH JACOBS | - | 89:52:28 | 104:58:24 | 7 | 9 |
CHS-II | C 1380 | TAMUJIN | B MCCARTHY | - | 102:02:58 | 105:49:31 | 2 | 10 |
CHS-II | 87767 | VIVALDI | C ALTURA | - | 102:00:47 | 105:59:30 | 3 | 11 |
CHS-II-IMS-II | C 1698 | FAST COMPANY | T SCOTT | - | 101:54:37 | 106:05:19 | 4 | 12 |
CHS-II-IMS-II | KH 1831 | JOYRIDE | ANDY LAM | - | 102:46:50 | 106:47:20 | 5 | 13 |
CHS-II | C 1132 | KALAYAAN II | R BLUM | - | 104:21:04 | 107:28:54 | 6 | 14 |
CHS-III-IMS-II | US 5181 | SPIRIT | R JOHNSON | - | 111:11:15 | 108:24:28 | 2 | 15 |
CHS-III | C 1198 | WINDSEEKER | J BLAY | - | 110:48:38 | 108:29:01 | 3 | 16 |
CHS-I | null | STORMVOGAL | E TRAVERSO | - | 84:16:26 | 109:08:05 | 8 | 17 |
CHS-II-IMS-II | GBR 8401 | VENGEANCE | R HANSLIP | - | 108:03:17 | 109:14:36 | 7 | 18 |
CHS-III | C 1801 | DISCO DANCER | KEN MCKELVIE | - | 111:27:38 | 109:00:15 | 4 | 19 |
CHS-II | 4144 | BLUE FIN | L KLARENBEEK | - | 108:29:10 | 111:24:55 | 8 | 20 |
CHS-III | IR 1025 | RAPPAREE II | D MCKENNA | - | 115:14:42 | 111:26:31 | 5 | 21 |
CHS-III | C 1848 | ZARAUELA | C BROUGHTON | - | 112:15:59 | 111:49:02 | 6 | 22 |
CHS-I-IMS-I | 119 | LETHAL WEAPON | NESTOR SORIANO | - | 100:17:54 | 112:01:59 | 9 | 23 |
CHS-I | KH 808 | BLISS | M KWAN | - | 104:03:13 | 113:06:23 | 10 | 24 |
CHS-III | C 1601 | ARAGORN | H GUNTER | - | 115:49:37 | 115:42:40 | 7 | 25 |
CHS-I | GBR 712721 | COKER LADY | B YAPP | - | 104:26:43 | 116:27:23 | 11 | 26 |
CHS-III | C 778 | AVOCET | P J MARSDEN | - | 130:08:52 | 122:04:43 | 8 | 27 |
CHS-III | C 1067 | IRMGARD | G YOUNG | - | 128:51:44 | 127:42:09 | 9 | 28 |
CHS-III | 7425 | BELUGA II | MICHAEL POLL | - | 135:40:18 | 127:48:10 | 10 | 29 |
CHS-III | C 650 | GREY GULL | C HANCOCK | - | 136:38:30 | 132:40:45 | 11 | 30 |
CHS-III | KH 1555 | GIPSY | D WATTS | - | DNF | DNF | DNF | DNF |
1994-PYS
DIV | SAIL # | BOAT | OWNER / SKIPPER | PYS | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
PYS-II | C 1819 | TOMOE 5 | Y ISHIZUKA | 99 | 107:39:52 | 108:45:07 | 1 |
PYS-I | C 1628 | TIPSY TOO | YK SZETO | 94 | 105:22:51 | 112:06:26 | 1 |
PYS-I | C 6458 | TEHANI | G BOULTER | 94 | 109:17:50 | 116:16:25 | 2 |
PYS-I | HKG 7 | UIN-NA-MARA V | H ROSS | 87 | 102:02:06 | 117:16:54 | 3 |
PYS-II | C 20 | CEIL II | N ADAMS | 101 | 118:59:13 | 117:48:32 | 2 |
PYS-I | KH 610 | FRANCOLIN | K MCGIBBON | 93 | 112:07:53 | 120:34:17 | 4 |
PYS-I | C 1193 | ZAM-ZAMMAH | J ZINKE | 90 | 109:12:24 | 121:20:27 | 5 |
PYS-I | KH 5 | LOK SUN | E TAVERNIER | 89 | 108:06:32 | 121:28:14 | 6 |
PYS-II | C 1199 | SENTOSA | D PRIEST | 100 | 122:35:00 | 122:35:00 | 3 |
PYS-I | 7285 | GREAT ESCAPE | R WINTER | 93 | 117:00:31 | 125:48:57 | 7 |
PYS-II | C 1684 | LASSIR | G NIEUWENHUIJSLL | 110 | DNF | DNF | DNF |
PYS-II | 8205 | OPHIRA III | C SEDELMAIER | 96 | DNF | DNF | DNF |
PYS-II | C 1839 | LAX | L FAN | 105 | DNF | DNF | DNF |
1994-IMS
DIV | SAIL # | BOAT | OWNER / SKIPPER | IMS | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
CHS-I-IMS-I | HKG 300 | INTRIGUE | IAN NICHOLSON | - | 91:21:35 | 85:32:09 | 1 |
CHS-I-IMS-I | HKG 1938 | WIZARD | STEVE ELLIS | - | 95:08:52 | 86:04:57 | 2 |
CHS-I-IMS-I | GBR 9986 | J-HAWK | H THORNTON | - | 90:58:09 | 89:46:51 | 3 |
CHS-I-IMS-I | KH 818 | BIMBLEGUMBIE | KEITH JACOBS | - | 89:52:28 | 89:52:28 | 4 |
CHS-I-IMS-I | 119 | LETHAL WEAPON | NESTOR SORIANO | - | 100:17:54 | 90:09:16 | 5 |
CHS-II-IMS-II | C 1698 | FAST COMPANY | T SCOTT | - | 101:54:37 | 92:26:47 | 1 |
CHS-II-IMS-II | KH 1831 | JOYRIDE | ANDY LAM | - | 102:46:50 | 93:28:21 | 2 |
CHS-II-IMS-II | GBR 8401 | VENGEANCE | R HANSLIP | - | 108:03:17 | 94:45:36 | 3 |
CHS-III-IMS-II | US 5181 | SPIRIT | R JOHNSON | - | 111:11:15 | 96:46:47 | 4 |
1992 - CHS
DIV | SAIL # | BOAT | OWNER / SKIPPER | CHS | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
CHS-1 | KH 600 | JELIK | FRANK PONG | 1.129 | 123:30:50 | 139:26:50 | 1 | 1 |
CHS-1 - IMS-A | KH 119 | LETHAL WEAPON | HENRY KAYE | 1.124 | 124:55:34 | 140:25:01 | 2 | 2 |
CHS-2 - IMS-A | TH 69 | BUZZARD | BILL GASSON | 1.079 | 133:58:53 | 144:33:57 | 1 | 3 |
CHS-1 | KH 818 | BIMBLEGUMBIE | KEITH JACOBS | 1.172 | 123:46:50 | 145:04:15 | 3 | 4 |
CHS-1 - IMS-A | KH 1697 | X-RATED | RICK STROMPH | 1.186 | 123:23:16 | 146:20:16 | 4 | 5 |
CHS-1 - IMS-A | C 300 | INTRIGUE | IAN NICHOLSON | 1.136 | 129:24:54 | 147:00:56 | 5 | 6 |
CHS-2 - IMS-A | KH 7885 | RAMA RAMA | KLAUS LIENAU | 1.051 | 141:47:55 | 149:01:49 | 2 | 7 |
CHS-2 - IMS-A | C 1698 | SKY SONG | NEIL PRYDE | 1.06 | 141:08:36 | 149:36:43 | 3 | 8 |
CHS-4 - IMS-B | K 4323 | ISLAND FLING | PAUL WINKELMANN | 0.993 | 152:32:57 | 151:28:53 | 1 | 9 |
CHS-2 | KH 1088 | SUNSTREAKER | MYC SYNDICATE | 1.074 | 141:31:22 | 151:59:44 | 4 | 10 |
CHS-4 | US 5181 | SPIRIT | ROBIN JOHNSON | 0.985 | 154:55:40 | 152:36:14 | 2 | 11 |
CHS-4 - IMS-B | PH 1776 | MERKANO | AZELIO BEANO | 0.986 | 154:47:58 | 152:37:56 | 3 | 12 |
CHS-1 | KH 1333 | SIDEWINDER | DAVE RUMBLE | 1.154 | 132:32:09 | 152:56:47 | 6 | 13 |
CHS-3 - IMS-B | PH 331 | TARA | DON WATKINS | 1.011 | 151:28:23 | 153:08:21 | 1 | 14 |
CHS-4 - IMS-B | C 787 | SEX DRIVE | WILLY ROBERTS | 0.925 | 165:46:42 | 153:20:42 | 4 | 15 |
CHS-4 | KH 505 | CARIAD VIII | RICHARD SAYER | 0.983 | 156:06:08 | 153:26:55 | 5 | 16 |
CHS-2 - IMS-A | KH 1683 | XIABU XIABU 5 | MARK LEESE | 1.077 | 142:53:48 | 153:53:59 | 5 | 17 |
CHS-3 | C 1380 | TEMUJIN | ROGER KYLE | 1.036 | 149:41:47 | 155:05:08 | 2 | 18 |
CHS-3 | KH 1234 | SURE FIRE | BART KIMMAN | 1.008 | 154:19:29 | 155:33:34 | 3 | 19 |
CHS-3 - IMS-B | KH 7495 | ZEPHYR | GERT RAMETSTEINER | 1.008 | 155:51:57 | 157:06:46 | 4 | 20 |
CHS-3 | KH 1030 | RB | MARK HOUGHTON / JOHN CLAYTON | 1.034 | 152:05:31 | 157:15:47 | 5 | 21 |
CHS-3 | KH 6985 | DELERIUM TREMENS | HUGH BEVAN | 1.033 | 153:28:51 | 158:32:45 | 6 | 22 |
CHS-2 | KH 808 | BLISS | ANDY LAM | 1.083 | 146:29:06 | 158:38:36 | 6 | 23 |
CHS-2 | KH 696 | BAMBI | JEFF MCCLELLAN | 1.089 | 145:58:55 | 158:58:28 | 7 | 24 |
CHS-4 - IMS-B | CI 1025 | RAPPAREE II | DAVID MCKENNA | 0.974 | 163:18:48 | 159:04:02 | 6 | 25 |
CHS-2 - IMS-A | PH 633 | KELLY | JOSE ZALDARRIAGA | 1.089 | 146:12:02 | 159:12:45 | 8 | 26 |
CHS-2 - IMS-A | KH 676 | GALE FORCE | PETER BAER | 1.048 | 152:44:05 | 160:03:58 | 9 | 27 |
CHS-1 | KH 1700 | CALYPSO | JEFF YORKE | 1.125 | 142:17:27 | 160:04:38 | 7 | 28 |
CHS-3 | C 1633 | ESPIRITO DE MACAU | MIGUEL QUEIROZ | 1.035 | 155:24:53 | 160:51:15 | 7 | 29 |
CHS-1 | KH 1080 | RED BARON | ROLLY SCHMITT | 1.178 | 138:51:41 | 163:34:43 | 8 | 30 |
CHS-1 - IMS-A | 196 | RAPID | COLIN SMITH | 1.107 | 148:04:53 | 163:55:34 | 9 | 31 |
CHS-4 - IMS-B | KH 1555 | GIPSY | NORMAN MARTEL | 0.964 | 170:04:48 | 163:57:26 | 7 | 32 |
CHS-2 - IMS-A | KH 7 | UIN-NA-MARA V | HECTOR ROSS | 1.078 | 152:18:38 | 164:11:27 | 10 | 33 |
CHS-2 - IMS-A | KH 591 | AUTHORITY | DAVID BONNEY | 1.074 | 154:08:14 | 165:32:36 | 11 | 34 |
CHS-1 - IMS-A | PH 8888 | VIDA | RAY ORDOVEZA | 1.148 | 146:26:38 | 168:07:03 | 10 | 35 |
CHS-2 | KH 5 | LOK SUN | ERIC TAVERNIER | 1.072 | 166:25:34 | 178:24:32 | 12 | 36 |
CHS-4 - IMS-B | C 1493 | FUZZY DUCK | LES MCKENZIE | 0.933 | 191:14:35 | 178:25:47 | 8 | 37 |
CHS-1 | K 715748 | WATERWITCH | DR STEWART RANCE | 1.169 | DNF | DNF | DNF | DNF |
CHS-4 | KH 7255 | VENDREDI | SIMON POUNDS | 0.994 | DNF | DNF | DNF | DNF |
CHS-3 - IMS-B | KH 7335 | BELLATRIX | LUCAS KLARENBEEK | 1.013 | NVR | NVR | NVR | NVR |
CHS-3 - IMS-B | C 1660 | EXTRA SPIRIT | GERD WINTERMEYER | 1.017 | DNF | DNF | DNF | DNF |
CHS-3 | C 1618 | YASMEEN III | HEBTI HOOSENALLY | 1.033 | DNF | DNF | DNF | DNF |
CHS-3 | C 1067 | IRMGARD | GRAHAM YOUNG | 1.005 | DNF | DNF | DNF | DNF |
CHS-4 | C 779 | ALBATROSS | PAUL OVER | 0.982 | DNF | DNF | DNF | DNF |
CHS-2 | 406 | KIRA | LOU DALEY | 1.084 | DNF | DNF | DNF | DNF |
CHS-4 | C 1680 | ANNABELLE | ADRIAN BELL | 0.987 | DNF | DNF | DNF | DNF |
CHS-3 | KH 4365 | SHIBUMI | ERNST RUCKENDORFER | 1.041 | DNF | DNF | DNF | DNF |
CHS-1 | KH 789 | MAMAMOUCHI II | PERCY WEATHERALL | 1.241 | DNF | DNF | DNF | DNF |
CHS-4 | C 778 | AVOCET | DAVID MORRIS | 0.947 | DNF | DNF | DNF | DNF |
CHS-1 | KC 8992 | MAD MAX | JOHN KOLOSKI | 1.123 | DNF | DNF | DNF | DNF |
1992-IMS
DIV | SAIL # | BOAT | OWNER / SKIPPER | IMS | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
CHS-1 - IMS-A | KH 119 | LETHAL WEAPON | HENRY KAYE | 780.6 | 124:55:34 | 119:53:58 | 1 | 1 |
CHS-1 - IMS-A | C 300 | INTRIGUE | IAN NICHOLSON | 800.1 | 129:24:54 | 121:00:30 | 2 | 2 |
CHS-1 - IMS-A | KH 1697 | X-RATED | RICK STROMPH | 751.6 | 123:23:16 | 123:23:16 | 3 | 3 |
CHS-2 - IMS-A | TH 69 | BUZZARD | BILL GASSON | 810.9 | 133:58:53 | 123:42:10 | 4 | 4 |
CHS-4 - IMS-B | PH 1776 | MERKANO | AZELIO BEANO | 909.0 | 154:47:58 | 127:31:00 | 1 | 5 |
CHS-2 - IMS-A | C 1698 | SKY SONG | NEIL PRYDE | 828.6 | 141:08:36 | 127:47:48 | 5 | 6 |
CHS-2 - IMS-A | KH 7885 | RAMA RAMA | KLAUS LIENAU | 831.0 | 141:47:55 | 128:02:09 | 6 | 7 |
CHS-4 - IMS-B | K 4323 | ISLAND FLING | PAUL WINKELMANN | 888.4 | 152:32:57 | 128:50:14 | 2 | 8 |
IMS-B | KH 1649 | X-TRAVAGANCE | DAVID STANNARD | 849.8 | 146:36:52 | 129:35:35 | 3 | 9 |
CHS-3 - IMS-B | KH 7495 | ZEPHYR | GERT RAMETSTEINER | 895.4 | 155:51:57 | 130:56:26 | 4 | 10 |
CHS-2 - IMS-A | KH 1683 | XIABU XIABU 5 | MARK LEESE | 815.9 | 142:53:48 | 131:45:05 | 7 | 11 |
CHS-4 - IMS-B | C 787 | SEX DRIVE | WILLY ROBERTS | 936.4 | 165:46:42 | 133:44:47 | 5 | 12 |
CHS-3 - IMS-B | PH 331 | TARA | DON WATKINS | 852.1 | 151:28:23 | 134:03:11 | 6 | 13 |
