top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
RESULTS 2012 - 2024
2024
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC Cruiser | HKG 2620 | Pacific Sunrise | Thomas Wiesinger | 0.988 | RET | RET | RET | |
IRC 0 | HKG 2598 | Happy Go | Nie Hua | 1.399 | 66:00:23 | 92:20:35 | 1 | 1 |
IRC 1
| HKG 2296 | Seawolf | William Liu | 1.236 | 77:31:49 | 95:49:39 | 1 | 2 |
IRC 0 | PHI 2018 | Standard Insurance Centennial 5 | Ernesto Echauz | 1.57 | 66:05:54 | 103:46:28 | 2 | 3 |
IRC 0 | PHI 2286 | Standard Insurance Centennial 3 | Emerson Villena | 1.354 | 77:00:23 | 104:16:00 | 3 | 4 |
IRC Double | TPE 003 | A Plastic Ocean | Cosmas Grelon | 1.112 | 97:37:09 | 108:33:09 | 1 | 5 |
IRC Premier | HKG2570 | Parnassus | Thomas Attenborough | 1.207 | 93:52:11 | 113:18:03 | 1 | 6 |
IRC 3 | HKG 2102 | Whiskey Jack | Nick Southward | 1.012 | 114:23:06 | 115:45:27 | 1 | 7 |
IRC Premier | CAY 8888 | Moonblue2 | Peter Churchouse | 1.203 | 97:35:10 | 117:23:46 | 2 | 8 |
IRC 1 | HKG 2390 | Neo One | Stefan Fillip | 1.209 | 97:34:23 | 117:57:57 | 2 | 9 |
IRC 3 | HKG 2207 | Zesst | Henning Mueller | 1.046 | 112:54:59 | 118:06:38 | 2 | 10 |
IRC 2 | HKG 2509 | Jinn
| Nicolas Cohen-Addad | 1.09 | 113:16:26 | 123:28:07 | 2 | 11 |
IRC Cruiser | HKG 138755 | Rampage088 | Noel Chan | 1.082 | 121:30:07 | 131:27:54 | 1 | 12 |
IRC Double | HKG 2214 | Lisa Elaine | Carl Wilkinson | 1.088 | 125:59:55 | 137:05:11 | 2 | 13 |
IRC 3 | KOR 132 | Random | Hojung Song | 0.993 | 138:40:07 | 137:41:53 | 3 | 14 |
IRC Cruiser | CHN 30001 | Tong Ran
| Yong Yao | 1.044 | 134:16:03 | 140:10:31 | 2 | 15 |
IRC 2 | TPE 1777M | Gusty | Mondher Latiri | 1.142 | 134:48:09 | 153:56:40 | 3 | 16 |
IRC Double
| HKG 1688 | Daybreak | Ryan Mann | 1.069 | 149:24:22 | 159:42:54 | 3 | 17 |
2024-PHS
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
PHS | HKG 2187 | Zoe | Johnson Yuen | o.8602 | RET | ||
PHS | HKG 2603 | Blowers Daughter | Bradly Wilkins | 0.8689 | 149:32:06 | 129:55:51 | 1 |
PHS | HKG 1341 | Jibulai | Sunny Leung / Alex Yu | 0.983 | 137:20:51 | 135:00:45 | 2 |
2023
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC Double | HKG 1688 | Daybreak | Ryan Mann | 1.073 | DNF | DNF | ||
IRC 1 | HKG 2102 | Whiskey Jack | Nick Southward | 1.013 | 99:42:27 | 101:00:13 | 1 | 1 |
IRC Double | TPE 003 | Simpson Marine | Cosmas Grelon | 1.106 | 94:47:10 | 104:50:00 | 1 | 2 |
IRC 1 | HKG 2559 | Juice | Andrew Pidden | 1.017 | 103:18:25 | 105:03:47 | 2 | 3 |
IRC Premier | CHN 30001 | Tong Ran | Yong Yao | 1.046 | 103:11:20 | 107:56:08 | 1 | 4 |
IRC 1 | PHI 1188 | Hurricane Hunter | Albert Altura | 1.07 | 100:57:46 | 108:01:49 | 3 | 5 |
IRC 1 | HKG 2509 | Jinn | Nicolas Cohen-Addad | 1.09 | 101:03:46 | 110:09:30 | 4 | 6 |
IRC Premier | HKG 2620 | Pacific Sunrise | Thomas Wiesinger | 0.989 | 111:23:43 | 110:10:12 | 2 | 7 |
IRC Premier | HKG 1253 | Athena | Shenton Drew | 1.078 | 102:37:59 | 110:38:18 | 3 | 8 |
IRC 1 | HKG 2390 | Neo One | Stefan Fillip | 1.207 | 94:59:26 | 114:39:13 | 5 | 9 |
IRC 0 | PHI 2018 | Standard Insurance Centennial 5 | Ernesto Echauz | 1.57 | 73:25:47 | 115:17:05 | 1 | 10 |
IRC Premier | CAY 8888 | Moonblue2 | Peter Churchouse | 1.201 | 98:16:42 | 118:01:56 | 4 | 11 |
IRC Premier | HKG 2570 | Parnassus | Thomas Attenborough | 1.208 | 98:49:32 | 119:22:53 | 5 | 12 |
IRC 0 | PHI 2286 | Standard Insurance Centennial 3 | Emerson Villena | 1.344 | 89:37:14 | 120:27:00 | 2 | 13 |
IRC 0 | HKG 2598 | Happy Go | Nie Hua | 1.401 | 86:25:20 | 121:04:39 | 3 | 14 |
IRC 0 | HKG 2548 | Rampage 88 | Noel Chan | 1.376 | 88:08:03 | 121:16:21 | 4 | 15 |
2023-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN | HKG 2370 | Generations | Eddy Lee | 1206 | 108:36:34 | 90:03:27 | 1 |
HKPN | HKG 2187 | Zoe | Johnson Yuen | 1502 | DNF | DNF |
2018
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC 1 | HKG 2163 | MANDRAKE III | FRED KINMONTH / NICK BURNS | 1.185 | 66:20:20 | 78:36:42 | 1 | 1 |
IRC 1 | HKG 2296 | SEAWOLF | YY YAN / YF LIU | 1.233 | 63:51:25 | 78:44:08 | 2 | 2 |
IRC 0 | PHI 2286 | STANDARD INSURANCE CENTENNIAL | ERNESTO T. ECHAUZ | 1.351 | 58:54:33 | 79:35:11 | 1 | 3 |
IRC 1 | HKG 2388 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.236 | 64:48:11 | 80:05:48 | 3 | 4 |
IRC PREM | HKG 2202 | SHAHTOOSH | PETER CREMERS | 1.283 | 62:33:14 | 80:15:24 | 1 | 5 |
IRC 0 | HKG 2501 | LIGHTHORSE ALPHAPLUS | SHAWN KANG | 1.309 | 61:37:21 | 80:39:50 | 2 | 6 |
IRC 0 | AUS 52566 | ALIVE | PHILIP TURNER / DUNCAN HINE | 1.581 | 51:48:24 | 81:54:23 | 3 | 7 |
IRC 0 | GBR 2888L | ANTIPODES | GEOFF HILL | 1.385 | 59:57:09 | 83:02:03 | 4 | 8 |
IRC 1 | HKG 2248 | RAMPAGE II | LO WING HONG | 1.222 | 67:59:05 | 83:04:38 | 4 | 9 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.367 | 60:53:59 | 83:15:00 | 5 | 10 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.206 | 69:14:24 | 83:30:12 | 5 | 11 |
IRC PREM | HKG 2289 | EXPLORER | ANTHONY DAY | 1.083 | 80:51:04 | 87:33:42 | 2 | 12 |
IRC CRU | HKG 2225 | SITKA | MICHAEL ASHBROOK | 1.067 | 82:31:46 | 88:03:32 | 1 | 13 |
IRC 2 | HKG 2121 | BLACKJACK | GLENN SMITH | 1.101 | 81:30:39 | 89:44:36 | 1 | 14 |
IRC 2 | HKG 2117 | TBS - AYA | PHILIPPE GRELON | 1.098 | 82:07:14 | 90:10:06 | 2 | 15 |
IRC PREM | HKG 2214 | LISA ELAINE | CARL WILKINSON | 1.118 | 81:41:51 | 91:20:16 | 3 | 16 |
IRC 1 | HKG 2282 | PHOENIX | VICTOR KUK / DAVID HO | 1.150 | 79:33:22 | 91:29:22 | 6 | 17 |
IRC CRU | HKG 2366 | ALLEGRO | THOMAS WIESINGER | 0.995 | 92:59:36 | 92:31:42 | 2 | 18 |
IRC PREM | HKG 2250 | TIPSY EASY | YONG KONG FAN | 1.118 | 84:04:38 | 93:59:54 | 4 | 19 |
IRC PREM | CAY 8888 | MOONBLUE 2 | PETER CHURCHOUSE | 1.206 | 78:25:24 | 94:34:43 | 5 | 20 |
IRC CRU | HKG 2240 | PALAEMON II | GUY MALPAS | 1.062 | 89:04:15 | 94:35:36 | 3 | 21 |
IRC 2 | HKG 2047 | AVANT GARDE | CHIN YEW SEAH | 1.087 | 87:44:33 | 95:22:34 | 3 | 22 |
IRC 2 | HKG 2138 | KINGSMAN | GORDON LIU / COWEN CHIU | 1.098 | 88:57:45 | 97:40:51 | 4 | 23 |
IRC PREM | HKG 2360 | SEA MONKEY | EMMANUEL V. PITSILIS | 1.101 | 89:26:07 | 98:28:06 | 6 | 24 |
IRC CRU | CHI 30001 | TONG RAN | JIAQI WU | 1.067 | 92:49:40 | 99:02:50 | 4 | 25 |
IRC 2 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.090 | RET | RET | RET | RET |
IRC 2 | HKG 2108 | ORIENT EXPRESS | ANDY LAM | 1.112 | RET | RET | RET | RET |
2018-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN | IVB 2047 | MOD BEAU GESTE | KARL KWOK | 495 | 38:30:07 | 77:46:54 | 1 |
HKPN | HKG 2012 | MACH 2 | RAPHAEL BLOT | 585 | 58:04:33 | 99:16:30 | 2 |
2016
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC 1 | HKG 2296 | BLACK BAZA | ANTHONY ROOT / STEVE MANNING | 1.226 | 60:10:47 | 73:46:49 | 1 | 1 |
IRC 0 | AUS 52566 | ALIVE | PHILIP TURNER / DUNCAN HINE | 1.582 | 47:31:08 | 75:10:30 | 1 | 2 |
IRC 2 | HKG 2183 | SEAWOLF | YY YAN / YF LIU | 1.094 | 69:29:37 | 76:01:34 | 1 | 3 |
IRC PREM | HKG 2289 | EXPLORER | ANTHONY DAY | 1.085 | 70:20:49 | 76:19:35 | 1 | 4 |
IRC 1 | HKG 2163 | EFG MANDRAKE | FRED KINMONTH / NICK BURNS | 1.179 | 65:03:11 | 76:41:51 | 2 | 5 |
IRC 1 | RUS 3500 | MEGAZIP | SERGEY KHRAMTSOV / VLADIMIR CHIRKOV | 1.113 | 69:44:35 | 77:37:26 | 3 | 6 |
IRC 2 | HKG 2159 | KRAMPUS | NICCOLO MANNO | 1.098 | 70:42:25 | 77:38:10 | 2 | 7 |
IRC 1 | HKG 2388 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.236 | 62:50:43 | 77:40:36 | 4 | 8 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.374 | 56:39:56 | 77:51:31 | 2 | 9 |
IRC 0 | JPN 4321 | KLC BENGAL7 | YOSHIHIKO MURASE / YOICHI ITO | 1.384 | 56:34:08 | 78:17:29 | 3 | 10 |
IRC 0 | PHI 2286 | STANDARD INSURANCE CENTENNIAL | ERNESTO T. ECHAUZ / STEPHEN TAN | 1.352 | 57:56:59 | 78:20:53 | 4 | 11 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.211 | 65:08:41 | 78:53:25 | 5 | 12 |
IRC PREM | HKG 2202 | SHAHTOOSH | PETER CREMERS | 1.287 | 61:36:20 | 79:17:11 | 2 | 13 |
IRC 1 | HKG 2275 | OUTLAW | ADRIAN BELL | 1.139 | 69:47:20 | 79:29:22 | 6 | 14 |
IRC 1 | HKG 2282 | STRAIGHT UP | MARK WHITEHEAD | 1.150 | 69:41:58 | 80:09:16 | 7 | 15 |
IRC PREM | HKG 2211 | CLOVE HITCH | ALEX YU | 1.106 | 72:37:05 | 80:18:56 | 3 | 16 |
IRC 0 | GBR 2888L | ANTIPODES | GEOFF HILL | 1.387 | 58:01:39 | 80:29:03 | 5 | 17 |
IRC 1 | HKG 280 | REDEYE | PAUL LEESE / DAVID MITCHELL | 1.155 | 69:57:38 | 80:48:16 | 8 | 18 |
IRC PREM | HKG 2360 | SEA MONKEY | EMMANUEL V. PITSILIS | 1.102 | 73:23:57 | 80:53:09 | 4 | 19 |
IRC PREM | CHN 82 | UBOX | WANG BIN | 1.358 | 60:33:57 | 82:14:54 | 5 | 20 |
IRC 2 | HKG 2102 | WHISKEY JACK | NICK SOUTHWARD | 1.030 | 79:55:11 | 82:19:02 | 3 | 21 |
IRC 2 | HKG 2007 | YMIR | KJARTAN FURSET | 1.041 | 79:48:09 | 83:04:28 | 4 | 22 |
IRC PREM | HKG 2260 | XENA | PETER FORSYTHE / JING LEE | 1.211 | 69:21:35 | 83:59:41 | 6 | 23 |
IRC PREM | CAY 8888 | MOONBLUE 2 | PETER CHURCHOUSE | 1.223 | 69:39:03 | 85:10:59 | 7 | 24 |
IRC CRU | HKG 2107 | DARLING | DEAN CHISHOLM | 1.036 | 86:22:05 | 89:28:38 | 1 | 25 |
IRC CRU | HKG 1401 | WONDERWALL | DAVID HARARI / DAVID WALDER | 1.070 | 90:17:55 | 96:37:10 | 2 | 26 |
IRC 2 | HKG 2047 | AVANT GARDE | JOSHUA COLE | 1.090 | DNF | DNF | DNF | DNF |
IRC CRU | HKG 2335 | VEGA | BEN LI / JACKIE SIU | 0.991 | DNF | DNF | DNF | DNF |
IRC 2 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.093 | DNF | DNF | DNF | DNF |
IRC CRU | HKG 2366 | ALLEGRO | THOMAS WIESINGER | 0.988 | DNF | DNF | DNF | DNF |
IRC CRU | HKG 2116 | DEARG DOOM | KEVIN GREENE | 1.006 | DNF | DNF | DNF | DNF |
2016-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN | HKG 2012 | MACH2 | RAPHAEL BLOT | HKPN | 51:15:01 | null | 1 |
2014
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC 0 | HKG 2112 | HI FI | NEIL PRYDE | 1.351 | 69:47:12 | 94:16:54 | 1 | 1 |
IRC 0 | USA 52152 | LUCKY | BRYON EHRHART | 1.357 | 69:45:22 | 94:39:33 | 2 | 2 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.375 | 69:57:25 | 96:11:27 | 3 | 3 |
IRC 0 | GBR 2888L | ANTIPODES | GEOFF HILL | 1.396 | 69:55:31 | 97:36:56 | 4 | 4 |
IRC 2 | HKG 2093 | RED KITE 2 | ANTHONY ROOT | 1.029 | 94:58:52 | 97:44:08 | 1 | 5 |
IRC 1 | AUS 555 | KUKUKERCHU | DAVID J ROSS | 1.195 | 82:35:42 | 98:42:04 | 1 | 6 |
IRC 2 | HKG 2159 | KRAMPUS | NICCOLO MANNO | 1.098 | 90:19:02 | 99:10:06 | 2 | 7 |
IRC 1 | HKG 2213 | RAMROD | OLIVIER DECAMPS | 1.178 | 84:42:27 | 99:47:08 | 2 | 8 |
IRC 1 | HKG 2300 | SIGNAL 8 | KEITH JACOBS | 1.188 | 84:11:50 | 100:01:35 | 3 | 9 |
IRC 1 | HKG 2208 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.158 | 86:31:41 | 100:11:58 | 4 | 10 |
IRC 1 | HKG 280 | REDEYE | PAUL LEESE | 1.167 | 85:56:45 | 100:17:56 | 5 | 11 |
IRC 0 | PHI 2286 | STANDARD INSURANCE CENTENNIAL | ERNESTO T. ECHAUZ | 1.346 | 74:30:59 | 100:17:57 | 5 | 12 |
IRC PREM | HKG 2899 | EXPLORER | ANTHONY DAY | 1.088 | 93:27:46 | 101:41:15 | 1 | 13 |
IRC PREM | HKG 2260 | XENA | PETER FORSYTHE | 1.205 | 84:51:55 | 102:15:46 | 2 | 14 |
IRC 1 | AUS 4100 | AUSTRALIAN MAID | JONATHON WARDILL | 1.173 | 87:11:24 | 102:16:26 | 6 | 15 |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.141 | 90:10:41 | 102:53:35 | 7 | 16 |
IRC 0 | IVB 8888 | RAGAMUFFIN 90 | SYDNEY FISCHER | 1.791 | 57:31:18 | 103:01:17 | 6 | 17 |
IRC PREM | CAY 8888 | MOONBLUE 2 | PETER CHURCHOUSE | 1.225 | 84:21:15 | 103:20:02 | 3 | 18 |
IRC 2 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.095 | 94:25:27 | 103:23:40 | 3 | 19 |
IRC PREM | HKG 2202 | SHAHTOOSH | PETER CREMERS | 1.287 | 80:36:38 | 103:44:45 | 4 | 20 |
IRC 2 | HKG 2183 | SEAWOLF | YY YAN / YF LIU | 1.096 | 94:46:40 | 103:52:35 | 4 | 21 |
IRC CRU | HKG 2118 | CRYSTAL | BERND HANEMANN | 1.108 | 94:24:29 | 104:36:15 | 1 | 22 |
IRC PREM | HKG 2360 | SEA MONKEY | EMMANUEL V. PITSILIS | 1.107 | 95:43:35 | 105:58:09 | 5 | 23 |
IRC 1 | HKG 2108 | ORIENT EXPRESS | ANDY LAM | 1.120 | 94:51:18 | 106:14:15 | 8 | 24 |
IRC CRU | HKG 2173 | EX LIBRIS | ERIC DOGUET | 1.005 | 107:14:23 | 107:46:33 | 2 | 25 |
IRC 1 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.212 | 90:18:46 | 109:27:33 | 9 | 26 |
IRC 2 | HKG 1995 | TALKINGHEAD | TONNY CHUNG | 1.030 | 106:55:58 | 110:08:27 | 5 | 27 |
IRC 1 | HKG 1345 | SURFDUDE | STEVE HO | 1.208 | 93:13:00 | 112:36:21 | 10 | 28 |
IRC CRU | HKG 2107 | DARLING | DEAN CHISHOLM | 1.045 | 108:41:45 | 113:35:14 | 3 | 29 |
IRC CRU | HKG 2116 | DEARG DOOM | KEVIN GREENE | 1.008 | 112:42:28 | 113:36:34 | 4 | 30 |
IRC PREM | HKG 2211 | CLOVE HITCH | ALEX YU | 1.122 | 106:56:46 | 119:59:37 | 6 | 31 |
IRC CRU | HKG 1401 | WONDERWALL | DAVID HARARI | 1.084 | 115:25:40 | 125:07:25 | 5 | 32 |
IRC CRU | HKG 2088 | SOKO | RICHARD WINTER | 1.027 | DNF | DNF | DNF | DNF |
IRC CRU | HKG 2366 | ALLEGRO | THOMAS WIESINGER | 0.983 | DNF | DNF | DNF | DNF |
2012
DIV | SAIL # | BOAT | OWNER / SKIPPER | IRC | ELAPSED | CORRECTED | PLACE DIV | OVERALL |
---|---|---|---|---|---|---|---|---|
IRC 0 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | 1.216 | 80:24:48 | 97:46:57 | 1 | 1 |
IRC 1 | HKG 2282 | EFG BANK MANDRAKE | FRED KINMONTH / NICK BURNS | 1.139 | 86:10:30 | 98:09:12 | 1 | 2 |
IRC 0 | HKG 2112 | HI FI | NEIL PRYDE | 1.350 | 75:40:54 | 102:10:13 | 2 | 3 |
IRC 2 | HKG 2093 | RED KITE II | ANTHONY ROOT | 1.030 | 100:52:31 | 103:54:06 | 1 | 4 |
IRC 0 | HKG 2286 | JELIK 5 | ERNESTO ECHAUZ / STEPHEN TAN | 1.351 | 77:39:19 | 104:54:44 | 3 | 5 |
IRC 1 | AUS 4100 | AUSTRALIAN MAID | JONATHON WARDILL | 1.184 | 89:38:34 | 106:08:13 | 2 | 6 |
IRC 2 | HKG 2102 | WHISKEY JACK | NICK SOUTHWARD | 1.024 | 105:37:08 | 108:09:13 | 2 | 7 |
IRC 0 | HKG 2283 | FREEFIRE | SAM CHAN | 1.374 | 79:23:11 | 109:04:37 | 4 | 8 |
IRC 1 | HKG 2298 | SELL SIDE DREAM | SIMON POWELL | 1.090 | 100:17:19 | 109:18:53 | 3 | 9 |
IRC 1 | HKG 2208 | AMBUSH | JOACHIM ISLER / ANDREW TAYLOR | 1.151 | 95:08:42 | 109:30:43 | 4 | 10 |
IRC 0 | IVB 8888 | GENUINE RISK | GEOFF HILL | 1.773 | 62:23:26 | 110:37:06 | 5 | 11 |
IRC 2 | HKG 1995 | TALKINGHEAD | TONNY CHUNG | 1.036 | 107:05:27 | 110:56:46 | 3 | 12 |
IRC CRU | HKG 2335 | VEGA | THOMAS WIESINGER | 1.008 | 110:27:40 | 111:20:41 | 1 | 13 |
IRC CRU | HKG 280 | REDEYE | WAYNE THOMPSON | 1.170 | 95:12:47 | 111:23:57 | 2 | 14 |
IRC CRU | HKG 1691 | KEI LUN | RICHARD VAN DEN BERG | 1.054 | 106:23:08 | 112:07:49 | 3 | 15 |
IRC PREM | HKG 2211 | CLOVE HITCH | ALEX YU | 1.146 | 101:03:22 | 115:48:37 | 1 | 16 |
IRC CRU | HKG 2118 | CRYSTAL | O JOERAAS / BERND HANEMANN | 1.110 | 105:17:39 | 116:52:35 | 4 | 17 |
IRC CRU | HKG 2116 | DEARG DOOM | M LUNN / KEVIN GREENE | 1.017 | 116:04:19 | 118:02:43 | 5 | 18 |
IRC PREM | HKG 2260 | XENA | P FORSYTHE / J LEE | 1.219 | 97:55:57 | 119:22:47 | 2 | 19 |
IRC PREM | CAY 8888 | MOONBLUE 2 | PETER CHURCHOUSE | 1.226 | 99:14:22 | 121:40:03 | 3 | 20 |
IRC CRU | HKG 2107 | DARLING | DEAN CHISHOLM | 1.052 | RET | RET | RET | RET |
IRC 0 | HKG 1345 | SURFDUDE | STEVE HO | 1.213 | RET | RET | RET | RET |
IRC CRU | HKG 1992 | TIPSY FRENZ | LEON CHAN | 1.130 | RET | RET | RET | RET |
IRC 1 | HKG 2108 | ORIENT XPRESS | ANDY LAM | 1.129 | RET | RET | RET | RET |
IRC CRU | HKG 2011 | CATA KAM LOONG | ANDREW KAY | 1.061 | RET | RET | RET | RET |
2012-HKPN
DIV | SAIL # | BOAT | OWNER / SKIPPER | HKPN | ELAPSED | CORRECTED | PLACE DIV |
---|---|---|---|---|---|---|---|
HKPN | HKG 2060 | DIAMOND QUEEN | CHARLES LAM | 959 | 111:40:09 | 116:26:36 | 1 |
bottom of page