top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
ROLEX CHINA SEA RACE 2024 ENTRIES
2024劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY | DIV |
---|---|---|---|---|---|---|
JIBULAI | HKG 1341 | SUNNY LEUNG / ALEX YU | OCEANIS 46 | 0.983 | HONG KONG, CHINA | PHS |
BLOWERS DAUGHTER | HKG 2603 | BRADLY WILKINS | OCEANIS 50 | 0.8689 | HONG KONG, CHINA | PHS |
ZOE | HKG2187 | JOHNSON YUEN | HANSE 370 | 0.8602 | HONG KONG, CHINA | PHS |
ZESST | HKG 2207 | HENNING MUELLER | SUNFAST 3600 | 1.046 | HONG KONG, CHINA | IRC RACER 3 |
RANDOM() | KOR 132 | HOJUN SONG | CATALINA 400 | 0.993 | KOREA | IRC RACER 3 |
WHISKEY JACK | HKG 2102 | NICK SOUTHWARD | J-109 | 1.012 | HONG KONG, CHINA | IRC RACER 3 |
GUTSY | TPE1777M | MONDHER LATIRI | POGO 36 | 1.142 | CHINESE TAIPEI | IRC RACER 2 |
JINN | HKG 2509 | NICOLAS COHEN-ADDAD | J122e | 1.09 | HONG KONG, CHINA | IRC RACER 2 |
STANDARD INSURANCE CENTENNIAL 5 | PHI 2018 | ERNESTO ECHAUZ | R/P 75 | 1.57 | PHILIPPINES | IRC RACER 0 |
HAPPY GO | HKG 2598 | NIE HUA | TP52 | 1.399 | HONG KONG, CHINA | IRC RACER 0 |
SEAWOLF | HKG 2296 | WILLIAM LIU | KER42 CUSTOM | 1.236 | CHINA | IRC RACER 0 |
NEO ONE | HKG 2390 | STEFAN FILLIP | NEO 400+ | 1.203 | HONG KONG, CHINA | IRC RACER 0 |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES | IRC RACER 0 |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA | IRC PREMIER |
PARNASSUS | HKG2570 | THOMAS ATTENBOROUGH | SWAN 56 | 1.207 | HONG KONG, CHINA | IRC PREMIER |
A PLASTIC OCEAN | TPE 003 | COSMAS / PHILIPPE GRELON | FIGARO 3 | 1.112 | HONG KONG, CHINA | IRC DOUBLE HANDED & IRC Racer 2 |
LISA ELAINE | HKG 2214 | CARL WILKINSON | BAVARIA CRUISER 56 | 1.088 | HONG KONG, CHINA | IRC DOUBLE HANDED & IRC PREMIER |
DAYBREAK | HKG 1688 | RYAN MANN | TASWELL 56 | 1.069 | HONG KONG, CHINA | IRC DOUBLE HANDED & IRC PREMIER |
TONG RAN | CHN 30001 | YONG YAO | DUFOUR 500 | 1.044 | CHINA | IRC CRUISER |
PACIFIC SUNRISE | HKG 2620 | THOMAS WIESINGER | SUN ODYSSEY 42ds | 0.988 | HONG KONG, CHINA | IRC CRUISER |
RAMPAGE 008 | 138755 | NOEL CHAN | BEANTEAU FIRST 45 | 1.082 | HONG KONG, CHINA | IRC CRUISER |
ROLEX CHINA SEA RACE 2023 ENTRIES
2023劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY | DIV |
---|---|---|---|---|---|---|
ZOE | HKG2187 | JOHNSON YUEN | HANSE 370 | 0.8602 | HONG KONG, CHINA | PHS |
WHISKEY JACK | HKG 2102 | NICK SOUTHWARD | J-109 | 1.012 | HONG KONG, CHINA | IRC RACER 3 |
JINN | HKG 2509 | NICOLAS COHEN-ADDAD | J122e | 1.09 | HONG KONG, CHINA | IRC RACER 2 |
STANDARD INSURANCE CENTENNIAL 5 | PHI 2018 | ERNESTO ECHAUZ | R/P 75 | 1.57 | PHILIPPINES | IRC RACER 0 |
HAPPY GO | HKG 2598 | NIE HUA | TP52 | 1.399 | HONG KONG, CHINA | IRC RACER 0 |
NEO ONE | HKG 2390 | STEFAN FILLIP | NEO 400+ | 1.203 | HONG KONG, CHINA | IRC RACER 0 |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES | IRC RACER 0 |
RAMPAGE 88 | HKG2548 | NOEL CHAN | TP52 | 1.376 | HONG KONG, CHINA | IRC RACER 0 |
JUICE | HKG2559 | ANDREW PIDDEN | J99 | 1.016 | HONG KONG, CHINA | IRC RACER |
HURRICANE HUNTER | PHI 1188 | ALBERT ALTURA | BENETEAU FIRST 40 CR | PHILIPPINES | IRC RACER | |
ATHENA | HKG 1253 | SHENTON DREW | SWAN 53 | 1.078 | HONG KONG, CHINA | IRC PREMIER |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA | IRC PREMIER |
PARNASSUS | HKG2570 | THOMAS ATTENBOROUGH | SWAN 56 | 1.207 | HONG KONG, CHINA | IRC PREMIER |
A PLASTIC OCEAN | TPE 003 | COSMAS / PHILIPPE GRELON | FIGARO 3 | 1.112 | HONG KONG, CHINA | IRC DOUBLE HANDED & IRC Racer 2 |
DAYBREAK | HKG 1688 | RYAN MANN | TASWELL 56 | 1.069 | HONG KONG, CHINA | IRC DOUBLE HANDED & IRC PREMIER |
TONG RAN | CHN 30001 | YONG YAO | DUFOUR 500 | 1.044 | CHINA | IRC CRUISER |
PACIFIC SUNRISE | HKG 2620 | THOMAS WIESINGER | SUN ODYSSEY 42ds | 0.988 | HONG KONG, CHINA | IRC CRUISER |
SHK SCALLYWAG FUKU | AUS 01 | MEITATSU FUKUMOTO / SENG HUANG LEE | ORMA 60 | 531 | HONG KONG, CHINA | HKPN |
GENERATIONS | HKG 2370 | EDDY LEE | SENSE 46 | 1206 | HONG KONG, CHINA | HKPN |
ROLEX CHINA SEA RACE 2018 ENTRIES
2018劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY |
---|---|---|---|---|---|
ALIVE | 52566 | PHILLIP TURNER | REICHEL/PUGH 66 | 1.581 | AUSTRALIA |
ALLEGRO | HKG 2366 | THOMAS WIESINGER | OCEANIS 40 | 0.995 | HONG KONG |
AMBUSH | HKG 2388 | JOACHIM ISLER / ANDREW TAYLOR | MILLS 41 | 1.237 | HONG KONG |
ANTIPODES | GBRL 2888 | GEOFFREY HILL | SANTA CRUZ 72 | 1.385 | HONG KONG |
AVANT GARDE | HKG 2047 | CHIN YEW SEAH | A40 RC | 1.087 | HONG KONG |
BLACKJACK | HKG 2121 | GLENN SMITH | GRAND SOLEIL 45 | 1.101 | HONG KONG |
EXPLORER | HKG 2289 | ANTHONY DAY | XC50 | 1.083 | HONG KONG |
FREEFIRE | HKG 2283 | SAM CHAN | TP52 | 1.352 | HONG KONG |
KINGSMAN | HKG 2138 | COWEN CHIU / GORDON LIU | SYDNEY 38 | 1.098 | HONG KONG |
LIGHTHORSE ALPHA PLUS | HKG 2501 | SHAWN KANG | KER 46+ | 1.309 | CHINA |
LISA ELAINE | HKG 2214 | CARL WILKINSON | BAVARIA CRUISER 56 | 1.088 | HONG KONG, CHINA |
MACH 2 | HKG 2012 | RAPHAEL BLOT | BANULS 60 CATAMARAN | HKPN - 585 | HONG KONG |
MANDRAKE III | HKG 2163 | FRED KINMONTH / NICK BURNS | SYDNEY GTS 43 | 1.185 | HONG KONG |
MOD BEAU GESTE | IVB 2047 | KARL KWOK | MOD 70 | HKPN - 495 | OVERSEAS |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA |
ORIENT EXPRESS | HKG 2108 | ANDY LAM | X41 | 1.112 | HONG KONG |
PALAEMON II | HKG 2240 | GUY MALPAS | JEANNEAU SO469 | 1.055 | HONG KONG |
PHOENIX | HKG 2282 | WIEST/KUK/HO | MILLS 40 | 1.147 | HONG KONG |
RAMPAGE II | HKG 2248 | LO WING HONG | HH42 | 1.222 | HONG KONG |
SEA MONKEY | HKG 2360 | EMMANUEL PITSILIS | SENSE 50 | 1.101 | HONG KONG |
SEAWOLF | HKG 2296 | WILLIAM LIU | KER42 CUSTOM | 1.236 | CHINA |
SELL SIDE DREAM | HKG 2298 | SIMON POWELL | A40 RC | 1.09 | HONG KONG |
SHAHTOOSH | HKG 2202 | PETER CREMERS | WARWICK 75 | 1.269 | HONG KONG, CHINA |
SITKA | HKG 2225 | MICHAEL ASHBROOK | JEANNEAU SUN ODYSSEY 469 | 1.067 | HONG KONG |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES |
TBS-AYA | HKG 2117 | PHILIPPE GRELON | POGO 10.50 | 1.098 | HONG KONG |
TIPSY EASY | HKG 2250 | YONG KONG FAN | BENETEAU FIRST 50 | 1.118 | HONG KONG |
TONG RAN | CHN 30001 | YONG YAO | DUFOUR 500 | 1.044 | CHINA |
ZANZIBAR | SIN 4321 | JONATHAN MAHONY | HYD 42 | 1.206 | SINGAPORE |
ROLEX CHINA SEA RACE 2016 ENTRIES
2016劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY |
---|---|---|---|---|---|
ALIVE | 52566 | PHILLIP TURNER | REICHEL/PUGH 66 | 1.581 | AUSTRALIA |
ALLEGRO | HKG 2366 | THOMAS WIESINGER | OCEANIS 40 | 0.995 | HONG KONG |
AMBUSH | HKG 2388 | JOACHIM ISLER / ANDREW TAYLOR | MILLS 41 | 1.237 | HONG KONG |
ANTIPODES | GBRL 2888 | GEOFFREY HILL | SANTA CRUZ 72 | 1.385 | HONG KONG |
AVANT GARDE | HKG 2047 | CHIN YEW SEAH | A40 RC | 1.087 | HONG KONG |
BLACK BAZA | HKG 2296 | ANTHONY ROOT/ STEVE MANNING | KER 42 | 1.223 | HONG KONG |
CLOVE HITCH | HKG 2211 | ALEC CL YU | Bavaria 55 | 1.106 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.036 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.052 | HONG KONG |
DEARG DOOM | HKG 2116 | KEVIN GREENE | BAVARIA 39C | 1.008 | HONG KONG |
EXPLORER | HKG 2289 | ANTHONY DAY | XC50 | 1.083 | HONG KONG |
FREEFIRE | HKG 2283 | SAM CHAN | TP52 | 1.352 | HONG KONG |
KLC BENGAL 7 | JPN 4321 | YOSHIHIKO MURASE | HUMPHREYS 54 | null | JAPAN |
KRAMPUS | HKG 2159 | THOMAS WIESINGER | ANTEROS 36 | 1.098 | HONG KONG |
MACH 2 | HKG 2012 | RAPHAEL BLOT | BANULS 60 CATAMARAN | HKPN - 585 | HONG KONG |
MANDRAKE III | HKG 2163 | FRED KINMONTH / NICK BURNS | SYDNEY GTS 43 | 1.185 | HONG KONG |
MEGAZIP | RUS 3500 | ALEXEY MASHKIN | COOKSON 12 | 1.11 | RUSSIA |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA |
REDEYE | HKG 280 | PAUL LEESE / WAYNE THOMPSON | J-145C | 1.167 | HONG KONG |
SEA MONKEY | HKG 2360 | EMMANUEL PITSILIS | SENSE 50 | 1.101 | HONG KONG |
SEAWOLF | HKG 2296 | WILLIAM LIU | KER42 CUSTOM | 1.236 | CHINA |
SELL SIDE DREAM | HKG 2298 | SIMON POWELL | A40 RC | 1.09 | HONG KONG |
SHAHTOOSH | HKG 2202 | PETER CREMERS | WARWICK 75 | 1.269 | HONG KONG, CHINA |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES |
STRAIGHT UP | HKG 2282 | MARK WHITEHEAD | MILLS 40 | null | HONG KONG |
UBOX | CHN 82 | WANG BIN | SWAN 82s | 1.356 | CHINA |
VEGA | HKG 2335 | JACKIE SIU | JEANNEAU SO36I | 1.008 | HONG KONG |
WHISKEY JACK | HKG 2102 | NICK SOUTHWARD | J-109 | 1.012 | HONG KONG, CHINA |
WONDERWALL | HKG 1401 | DAVID HARARI | BENETEAU 45 | 1.084 | HONG KONG |
XENA | HKG 2260 | MARK NIE | X-55 | null | HONG KONG |
YMIR | HKG2207 | KJARTEN FURSET | Sun Fast 3600 | 1.041 | HONG KONG |
ZANZIBAR | SIN 4321 | JONATHAN MAHONY | HYD 42 | 1.206 | SINGAPORE |
ROLEX CHINA SEA RACE 2014 ENTRIES
2014劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY |
---|---|---|---|---|---|
ALLEGRO | HKG 2366 | THOMAS WIESINGER | OCEANIS 40 | 0.995 | HONG KONG |
AMBUSH | HKG 2388 | JOACHIM ISLER / ANDREW TAYLOR | MILLS 41 | 1.237 | HONG KONG |
ANTIPODES | GBRL 2888 | GEOFFREY HILL | SANTA CRUZ 72 | 1.385 | HONG KONG |
AUSTRALIAN MAID | AUS 4100 | JONATHON WARDILL | IOR 55 | 1.173 | AUSTRALIA |
CLOVE HITCH | HKG 2211 | ALEC CL YU | Bavaria 55 | 1.106 | HONG KONG |
CRYSTAL | HKG 2118 | BERND HANEMANN | BERMUDIAN SLOOP | 1.108 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.036 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.052 | HONG KONG |
DEARG DOOM | HKG 2116 | KEVIN GREENE | BAVARIA 39C | 1.008 | HONG KONG |
EX LIBRIS | HKG 2173 | ERIC DOGUET | X-YACHT XC38 | 1.005 | HONG KONG |
EXPLORER | HKG 2289 | ANTHONY DAY | XC50 | 1.083 | HONG KONG |
FREEFIRE | HKG 2283 | SAM CHAN | TP52 | 1.352 | HONG KONG |
HI FI | HKG 2112 | NEIL PRYDE | WELBOURNE 52 CUSTOM | null | HONG KONG |
KRAMPUS | HKG 2159 | THOMAS WIESINGER | ANTEROS 36 | 1.098 | HONG KONG |
KUKUKERCHU | AUS 555 | DAVID J ROSS | KER 40 | 1.195 | AUSTRALIA |
LUCKY | USA 52152 | BRYON EHRHART | TP52 | 1.357 | USA |
MANDRAKE III | HKG 2163 | FRED KINMONTH / NICK BURNS | SYDNEY GTS 43 | 1.185 | HONG KONG |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA |
ORIENT EXPRESS | HKG 2108 | ANDY LAM | X41 | 1.112 | HONG KONG |
RAGAMUFFIN 90 | IVB 8888 | SYDNEY FISCHER | MAXI | 1.791 | AUSTRALIA |
RAMROD | HKG 2213 | OLIVIER DECAMPS | FARR 40 | 1.178 | HONG KONG |
RED KITE II | HKG 2093 | ANTHONY ROOT | A35 | 1.03 | HONG KONG |
REDEYE | HKG 280 | PAUL LEESE / WAYNE THOMPSON | J-145C | 1.167 | HONG KONG |
SEA MONKEY | HKG 2360 | EMMANUEL PITSILIS | SENSE 50 | 1.101 | HONG KONG |
SEAWOLF | HKG 2296 | WILLIAM LIU | KER42 CUSTOM | 1.236 | CHINA |
SELL SIDE DREAM | HKG 2298 | SIMON POWELL | A40 RC | 1.09 | HONG KONG |
SHAHTOOSH | HKG 2202 | PETER CREMERS | WARWICK 75 | 1.269 | HONG KONG, CHINA |
SIGNAL 8 | HKG 2300 | KEITH JACOBS | KER 40 | 1.188 | HONG KONG |
SOKO | HKG 2088 | RICHARD WINTER | MOODY 46 | 1.027 | HONG KONG |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES |
SURFDUDE | HKG 1345 | STEVE HO | MILL 45 | 1.208 | HONG KONG |
TALKINGHEAD | HKG 1995 | TONNY CHUNG | SYDNEY 36 | 1.03 | HONG KONG |
WONDERWALL | HKG 1401 | DAVID HARARI | BENETEAU 45 | 1.084 | HONG KONG |
XENA | HKG 2260 | MARK NIE | X-55 | null | HONG KONG |
ZANZIBAR | SIN 4321 | JONATHAN MAHONY | HYD 42 | 1.206 | SINGAPORE |
ROLEX CHINA SEA RACE 2012 ENTRIES
2012劳力士中国海帆船赛参赛名单
BOAT | SAIL # | OWNER / SKIPPER | TYPE | RATING | REGION/COUNTRY |
---|---|---|---|---|---|
AMBUSH | HKG 2388 | JOACHIM ISLER / ANDREW TAYLOR | MILLS 41 | 1.237 | HONG KONG |
AUSTRALIAN MAID | AUS 4100 | JONATHON WARDILL | IOR 55 | 1.173 | AUSTRALIA |
CATA KAM LOONG | HKG 2011 | ANDREW KAY | BENETEAU FIRST 40.7 | 1.061 | HONG KONG |
CLOVE HITCH | HKG 2211 | ALEC CL YU | Bavaria 55 | 1.106 | HONG KONG |
CRYSTAL | HKG 2118 | BERND HANEMANN | BERMUDIAN SLOOP | 1.108 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.036 | HONG KONG |
DARLING | HKG 2107 | DEAN CHISHOLM | HANSE 400 | 1.052 | HONG KONG |
DEARG DOOM | HKG 2116 | KEVIN GREENE | BAVARIA 39C | 1.008 | HONG KONG |
DIAMOND QUEEN | HKG 2060 | CHARLES LAM | JEANNEAU SO 49 | 959 | HONG KONG |
FREEFIRE | HKG 2283 | SAM CHAN | TP52 | 1.352 | HONG KONG |
GENUINE RISK | IVB 8888 | GEOFF HILL | DUBOIS 90 | 1.773 | HONG KONG |
HI FI | HKG 2112 | NEIL PRYDE | WELBOURNE 52 CUSTOM | null | HONG KONG |
JELIK 5 | HKG 2286 | E. ECHAUZ / S TAN | TP52 | 1.351 | PHILIPPINES |
KEI LUN | HKG 1691 | RICHARD VAN DEN BERG | BENETEAU FIRST 45FS | 1.054 | HONG KONG |
MANDRAKE III | HKG 2163 | FRED KINMONTH / NICK BURNS | SYDNEY GTS 43 | 1.185 | HONG KONG |
MOONBLUE 2 | CAY 8888 | PETER CHURCHOUSE | WARWICK CUSTOM | 1.203 | HONG KONG, CHINA |
ORIENT EXPRESS | HKG 2108 | ANDY LAM | X41 | 1.112 | HONG KONG |
RED KITE II | HKG 2093 | ANTHONY ROOT | A35 | 1.03 | HONG KONG |
REDEYE | HKG 280 | PAUL LEESE / WAYNE THOMPSON | J-145C | 1.167 | HONG KONG |
SELL SIDE DREAM | HKG 2298 | SIMON POWELL | A40 RC | 1.09 | HONG KONG |
STANDARD INSURANCE CENTENNIAL 3 | PHI 2286 | EMERSON VILLENA | TP52 | 1.354 | PHILIPPINES |
SURFDUDE | HKG 1345 | STEVE HO | MILL 45 | 1.208 | HONG KONG |
TALKINGHEAD | HKG 1995 | TONNY CHUNG | SYDNEY 36 | 1.03 | HONG KONG |
TIPSY FRENZ | HKG 1992 | LEON CHAN | WAUQIEZ CENTURION 45S | 1.13 | HONG KONG |
VEGA | HKG 2335 | JACKIE SIU | JEANNEAU SO36I | 1.008 | HONG KONG |
WHISKEY JACK | HKG 2102 | NICK SOUTHWARD | J-109 | 1.012 | HONG KONG, CHINA |
XENA | HKG 2260 | MARK NIE | X-55 | null | HONG KONG |
ZANZIBAR | SIN 4321 | JONATHAN MAHONY | HYD 42 | 1.206 | SINGAPORE |
bottom of page