top of page
1980-2000 coming soon
1980-2000 coming soon
64th ANNIVERSARY
OFFICIAL SITE OF THE ROLEX CHINA SEA RACE
Starts Wednesday 4 March 2026
2026年3月4日星期三开赛
PAST WINNERS 历届得奖者
Line Honours 最先冲线
DATE | SAIL # | BOAT | OWNER/SKIPPER | TYPE | ELAPSED | RACE END | DISTANCE |
---|---|---|---|---|---|---|---|
2024 | HKG 2598 | HAPPY GO
| Nie Hua
| TP52 | 66:00:23 | SUBIC BAY | 565 |
2023 | PHI 2018 | STANDARD INSURANCE CENTENNIAL 5 | ERNESTO ECHAUZ | R/P 75 | 73:25:47 | SUBIC BAY | 565 |
2018 | IVB 2047 | MOD BEAU GESTE | KARL KWOK | MOD 70 | 38:30:07 | SUBIC BAY | 565 |
2016 | AUS 52566 | ALIVE | PHILIP TURNER / DUNCAN HINE | REICHEL/PUGH 66 | 47:31:08 | SUBIC BAY | 565 |
2014 | IVB 8888 | RAGAMUFFIN 90 | SYDNEY FISHER | MAXI | 57:31:18 | SUBIC BAY | 565 |
2012 | IVB 8888 | GENUINE RISK | GEOFF HILL | DUBOIS 90 | 62:23:26 | SUBIC BAY | 565 |
2010 | HKG 2112 | HI FI | NEIL PRYDE | WELBOURNE 52 CUSTOM | 67:26:11 | SUBIC BAY | 565 |
2008 | HKG 2112 | HI FI | NEIL PRYDE | WELBOURNE 52 CUSTOM | 71:24:18 | SUBIC BAY | 565 |
2006 | HKG 2076 | BORACAY | P. MORTON | BERMUDIAN SLOOP | 65:17:32 | SUBIC BAY | 565 |
2004 | HKG 600 | JELIK | FRANK PONG | R/P 75 | 50:30:53 | SUBIC BAY | 565 |
2002 | HKG 600 | JELIK | FRANK PONG | CUSTOM SLOOP | 92:14:08 | PUNTA FUEGO | 610 |
2000 | HKG 1997 | BEAU GESTE | KARL KWOK | WHITBREAD 60 | 47:43:07 | SUBIC BAY | 565 |
1998 | HKG 1892 | FFREE FIRE | SAM CHAN | NELSON MAREK | 90:55:36 | SUBIC BAY | 572 |
1996 | HKG 1997 | BEAU GESTE | KARL KWOK | FARR ILC 40 | 75:53:56 | SUBIC BAY | 572 |
1994 | null | MILLENNIUM | FRANK PONG | TONY CASTRO WHITBREAD 40 | 83:05:06 | MYC | 624 |
1992 | KH 1697 | X-RATED | RICHARD STROMPF | X 512 | 123:23:17 | MYC | 624 |
1990 | F 9337 | CORUM | L. GELISSEAU | PHILIPPE BRAID 44 | 120:26:02 | SANGLEY POINT | 619.5 |
1988 | US 18969 | CHARLEY | J. LEET | HOLLAND ULBD | 80:08:20 | SANGLEY POINT | 619.5 |
1986 | KH 1333 | SIDEWINDER | DAVE RUMBLE | DUBOIS 50 | 96:26:23 | NICHOLAS SHOAL | 610 |
1984 | US 32323 | NIRVANA | MARVIN H. GREEN JR. | D. PEDRICK 81' SLOOP | 79:23:13 | NICHOLAS SHOAL | 610 |
1982 | KH 789 | MAMAMOUCHI II | R.J. McAULAY | FRERS 65 | 80:12:40 | NICHOLAS SHOAL | 610 |
1980 | null | MILE HIGH | J. MA | PETERSON 53 | 84:35:15 | CORRIGEDOR | 599 |
1978 | US 13751 | KIALOA | J.B. KILROY | SPARKMAN & STEPHENS 79 | 83:45:21 | CORRIGEDOR | 599 |
1976 | 357 | BALLYHOO | J. ROOKLYN | 70' ALUMINIUM SLOOP | 95:19:13 | CORRIGEDOR | 599 |
1974 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 101:15:03 | CORRIGEDOR | 599 |
1972 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 86:37:03 | CORRIGEDOR | 599 |
1970 | 200 | CHITA III | HIROAKI YOSHIDA | 40' SLOOP | 92:27:07 | CORRIGEDOR | 599 |
1968 | 2122 | GREEN BERET | R. BARTLETT | 60' YAWL | 110:26:43 | CORRIGEDOR | 599 |
1966 | 700 | STORMVOGEL | C. BRUNZYEEL | 73' KETCH | 109:44:51 | CORRIGEDOR | 599 |
1964 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | 100:22:43 | CORRIGEDOR | 599 |
1962 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | 107:29:57 | CORRIGEDOR | 599 |
Overall winner 总成绩
DATE | SAIL # | BOAT | OWNER / SKIPPER | TYPE | RATING | FINISHED | ELAPSED | CORRECTED |
---|---|---|---|---|---|---|---|---|
2024 | HKG 2598
| HAPPY GO | NIE HUA | TP52 | 1.399 | 30/Mar/2024 05:20:23 | 66:00:23 | 92:20:35 |
2023 | HKG 2102 | WHISKEY JACK | NICK SOUTHWARD | J109 | 1.013 | 09/04/2023 15:02:27
| 99:42:27 | 101:00:13
|
2018 | HKG 2163 | MANDRAKE III | FRED KINMONTH / NICK BURNS | GTS 43 | 1.185 | 31/03/2018 5:40 | 66:20:20 | 78:36:42 |
2016 | HKG 2296 | BLACK BAZA | ANTHONY ROOT / STEVE MANNING | KER 42 | 1.226 | 26/03/2016 1:50 | 60:10:47 | 73:46:49 |
2014 | HKG 2112 | HI FI | NEIL PRYDE | WELBOURNE 52 CUSTOM | 1.351 | 19/04/2014 11:07 | 69:47:12 | 94:16:54 |
2012 | SIN 4321 | ZANZIBAR | JONATHAN MAHONY | HYD IRC 42 | 1.216 | 07/04/2012 20:44 | 80:24:48 | 97:46:57 |
2010 | HKG 2112 | HI FI | NEIL PRYDE | WELBOURNE 52 CUSTOM | 1.337 | 04/04/2010 7:36 | 67:26:11 | 90:09:45 |
2008 | PHI 9999 | SUBIC CENTENNIAL | FIDEL/ECHAUZ | SYDNEY 46 | 1.177 | 23/03/2008 18:24 | 78:14:21 | 92:05:15 |
2006 | HKG 2166 | MANDRAKE | BURNS/KINMONTH | FARR-MILLS 51 | 1.281 | 16/04/2006 13:18 | 73:13:32 | 93:48:07 |
2004 | HKG 1892 | FFREE FIRE | SAM CHAN | ULDB SLED | 1.351 | 10/04/2004 18:26 | 54:26:08 | 73:32:33 |
2002 | HKG 1080 | RED BARON | R. SCHMITT | X482 | 1.134 | 02/04/2002 2:15 | 110:15:15 | 125:01:42 |
2000 | HKG 1997 | BEAU GESTE | KARL KWOK | WHITBREAD 60 | 1.468 | 17/04/2000 15:43 | 47:43:07 | 70:03:03 |
1998 | PHI 9999 | SUBIC CENTENNIAL | E. ECHAUZ | SYDNEY 46 | 1.201 | 11/04/1998 16:37 | 100:37:17 | 120:50:47 |
1996 | HKG 1997 | BEAU GESTE | KARL KWOK | FARR ILC 40 | 1.207 | 05/04/1996 19:53 | 75:53:56 | 73:03:03 |
1994 | null | INTRIGUE | DR. IAN NICOLSON | null | 1.099 | 04/04/1994 11:21 | 91:21:35 | 100:24:16 |
1992 | KH 119 | LETHAL WEAPON | HENRY KAYE | X-119 | 1.124 | 22/04/1992 16:55 | 124:55:34 | 140:25:01 |
1990 | F 9337 | CORUM | P. BRIAND | PHILIPPE BRAID 44 | 1.0634 | 17/04/1990 4:09 | 112:09:05 | 119:15:42 |
1988 | KH 1088 | SUNSTREAKER | NEIL PRYDE | CASTRO 37 | 0.9795 | null | 93:45:32 | 91:50:13 |
1986 | KH800 | MAIDEN HK | FRANK PONG | CASTRO 40 | 1.0212 | 27/03/1986 14:26 | 97:07:58 | 99:11:31 |
1984 | KH 89 | TSUNAMI | J.S. CAINS | T. CASTRO 40' SLOOP | 1.0233 | null | 98:45:48 | 101:03:52 |
1982 | HK 1080 | RED BARON | ROLAND SCHMITT | HOLLAND 36 | 0.9798 | null | 94:46:25 | 92:51:33 |
1980 | null | LA PANTERA | C.W. OSTENFELD | DUBOIS 49 | 1.0467 | null | 91:31:07 | 95:47:33 |
1978 | 9 | UIN-NA-MARA III | H.H. ROSS | FARR 43 | 1.0308 | 23/03/1978 11:49 | 95:49:58 | 98:47:04 |
1976 | 357 | BALLYHOO | J. ROOKLYN | 70' ALUMINIUM SLOOP | 1.3468 | 15/04/1976 11:19 | 95:19:13 | 128:22:38 |
1974 | 162 | CLARISSA | A. BRIDDON | NORLIN 34 | 0.7748 | 12/04/1974 4:47 | 112:47:05 | 88:09:37 |
1972 | 2963 | MAMAMOUCHI | R.J. McAULAY | 55' SLOOP - C.NICHOLSON | 0.8995 | 30/03/1972 2:37 | 86:37:03 | 77:54:45 |
1970 | 200 | CHITA III | HIROAKI YOSHIDA | 40' SLOOP | 0.842 | null | 97:27:07 | 82:03:16 |
1968 | 18 | SNOW GOOSE II | ERIK HOLM | 35' SLOOP | 0.7767 | null | 131:09:28 | 101:52:12 |
1966 | 3 | WEST WIND II | D.E. WESTERHOUT | RHODES DESIGNED 39' SLOOP | null | null | 137:09:01 | 108:05:48 |
1964 | 3 | WEST WIND II | D.E. WESTERHOUT | RHODES DESIGNED 39' SLOOP | null | null | 104:15:30 | 71:32:31 |
1962 | 49 | REVERIE | C.F. VON SYDOW | 40' YAWL | null | null | 107:29:57 | 107:29:57 |
bottom of page